
| 1st | 1st | Lead | #59a·NE Pro2Toby Cleveland | New York | ![]() | PRO – 1st | 1:51:20.564 | |
| 2nd | 1st | +58.721 | #43a·NE Pro1Grant Baylor | South Carolina | ![]() | PRO – 2nd | 1:52:19.285 | |
| 3rd | 2nd | +2.690 | #50a·NE Pro2Jhak Walker | Illinois | ![]() | PRO – 3rd | 1:52:21.975 | |
| 4th | 2nd | +1.330 | #41a·NE Pro1Liam Draper | Auckland | ![]() | PRO – 4th | 1:52:23.305 | |
| 5th | 3rd | +44.975 | #46a·NE Pro1Evan Smith | Alabama | ![]() | PRO – 5th | 1:53:08.280 | |
| 6th | 4th | +3.253 | #44a·NE Pro1Craig Delong | Pennsylvania | ![]() | PRO – 6th | 1:53:11.533 | |
| 7th | 5th | +16.428 | #47a·NE Pro1Ricky Russell | Washington | ![]() | PRO – 7th | 1:53:27.961 | |
| 8th | 3rd | +23.726 | #54a·NE Pro2Nicholas Defeo | South Carolina | ![]() | PRO – 8th | 1:53:51.687 | |
| 9th | 4th | +22.159 | #51a·NE Pro2Jason Tino | New Jersey | ![]() | PRO – 9th | 1:54:13.846 | |
| 10th | 6th | +9.589 | #45a·NE Pro1Ryder Lafferty | North Carolina | ![]() | PRO – 10th | 1:54:23.435 | |
| 11th | 5th | +24.513 | #52a·NE Pro2James Jenkins | Missouri | ![]() | PRO – 11th | 1:54:47.948 | |
| 12th | 7th | +1:54.005 | #40a·NE Pro1Josh Toth | Connecticut | ![]() | PRO – 12th | 1:56:41.953 | |
| 13th | 1st | +46.243 | #52F·AAHuck Jenkins | Missouri | ![]() | A – 1st | 1:57:28.196 | |
| 14th | 2nd | +1:11.545 | #49D·AAGrady Peevy | Louisiana | ![]() | A – 2nd | 1:58:39.741 | |
| 15th | 1st | +58.722 | #35A·A 250Travis Lentz | Illinois | ![]() | A – 3rd | 1:59:38.463 | |
| 16th | 3rd | +1:45.799 | #53D·AAHolden Allmon | Arkansas | ![]() | A – 4th | 2:01:24.262 | |
| 17th | 4th | +46.282 | #23F·AAMichael McGinnis | Pennsylvania | ![]() | A – 5th | 2:02:10.544 | |
| 18th | 5th | +1.186 | #31D·AATanner Whipple | Illinois | ![]() | A – 6th | 2:02:11.730 | |
| 19th | 6th | +36.787 | #45D·AALogan Kittock | Minnesota | ![]() | A – 7th | 2:02:48.517 | |
| 20th | 2nd | +26.279 | #28A·A 250Kade Heilman | Illinois | ![]() | A – 8th | 2:03:14.796 | |
| 21st | 7th | +1:07.602 | #52D·AACian Conry | Pennsylvania | ![]() | A – 9th | 2:04:22.398 | |
| 22nd | 8th | +27.885 | #32Z·AAEaston Scott Morgan | Illinois | ![]() | A – 10th | 2:04:50.283 | |
| 23rd | 6th | +10.986 | #58a·NE Pro2Jack Maki | Minnesota | ![]() | PRO – 13th | 2:05:01.269 | |
| 24th | 1st | +45.080 | #30a·NE Pro WomenKorie Steede | Colorado | ![]() | PRO – 14th | 2:05:46.349 | |
| 25th | 1st | +45.262 | #24D·A 30+Robby Norwood | North Carolina | ![]() | A – 11th | 2:06:31.611 | |
| 26th | 2nd | +0.028 | #35D·A 30+Luke Chilman | Indiana | ![]() | A – 12th | 2:06:31.639 | |
| 27th | 9th | +5.658 | #14N·AAColt Converse | Illinois | ![]() | A – 13th | 2:06:37.297 | |
| 28th | 3rd | +2.957 | #43N·A 250Brady Dillbeck | Illinois | ![]() | A – 14th | 2:06:40.254 | |
| 29th | 10th | +33.003 | #21D·AATy Miles | Ohio | ![]() | A – 15th | 2:07:13.257 | |
| 30th | 4th | +3.963 | #24R·A 250Luke Newton | Indiana | ![]() | A – 16th | 2:07:17.220 | |
| 31st | 1st | +34.749 | #25R·A OpenLuke Ross | Virginia | ![]() | A – 17th | 2:07:51.969 | |
| 32nd | 2nd | +9.120 | #48D·A OpenKarter Yount | Missouri | ![]() | A – 18th | 2:08:01.089 | |
| 33rd | 11th | +17.609 | #22a·AAJason Davis | Iowa | ![]() | A – 19th | 2:08:18.698 | |
| 34th | 7th | +6.848 | #57a·NE Pro2Trevor Hulin | Louisiana | ![]() | PRO – 15th | 2:08:25.546 | |
| 35th | 1st | +9.126 | #54d·A 50+Michael Lafferty | New Jersey | A – 20th | 2:08:34.672 | ||
| 36th | 3rd | +14.132 | #25N·A 30+Ryan Lenth | Illinois | ![]() | A – 21st | 2:08:48.804 | |
| 37th | 12th | +1.394 | #32R·AACole Morgan | Illinois | ![]() | A – 22nd | 2:08:50.198 | |
| 38th | 2nd | +45.370 | #31a·NE Pro WomenShelby Turner | Alberta | ![]() | PRO – 16th | 2:09:35.568 | |
| 39th | 4th | +46.323 | #28D·A 30+Austin Wells | Illinois | ![]() | A – 23rd | 2:10:21.891 | |
| 40th | 5th | +4.624 | #22F·A 250Reed Weis | Missouri | ![]() | A – 24th | 2:10:26.515 | |
| 41st | 1st | +57.802 | #32d·A 45+Chris Gallt | Michigan | ![]() | A – 25th | 2:11:24.317 | |
| 42nd | 3rd | +2.341 | #29F·A OpenSamuel Hinkle | Indiana | ![]() | A – 26th | 2:11:26.658 | |
| 43rd | 1st | +1.960 | #33N·A 200Kyle Walker | Illinois | ![]() | A – 27th | 2:11:28.618 | |
| 44th | 6th | +12.314 | #36D·A 250Maxton Hickman | Alabama | ![]() | A – 28th | 2:11:40.932 | |
| 45th | 5th | +18.787 | #27A·A 30+Keith Mitchell | South Carolina | ![]() | A – 29th | 2:11:59.719 | |
| 46th | 6th | +2.724 | #29D·A 30+Bren Raschke | Illinois | ![]() | A – 30th | 2:12:02.443 | |
| 47th | 1st | +15.392 | #61A·A 40+Chad Toth | Iowa | ![]() | A – 31st | 2:12:17.835 | |
| 48th | 2nd | +5.392 | #26A·A 45+Hans Neff | Connecticut | ![]() | A – 32nd | 2:12:23.227 | |
| 49th | 13th | +16.609 | #29A·AAMatthew McDonald | Illinois | ![]() | A – 33rd | 2:12:39.836 | |
| 50th | 4th | +16.406 | #27D·A OpenJacob Belcher | Tennessee | ![]() | A – 34th | 2:12:56.242 | |
| 51st | 5th | +12.948 | #42a·A OpenCody Groves | Maryland | A – 35th | 2:13:09.190 | ||
| 52nd | 2nd | +54.466 | #18A·A 40+Jd Friebel | Wisconsin | ![]() | A – 36th | 2:14:03.656 | |
| 53rd | 14th | +13.417 | #16Z·AAChris Huffman | Illinois | ![]() | A – 37th | 2:14:17.073 | |
| 54th | 3rd | +3.007 | #32x·NE Pro WomenBrooke Cosner | Maryland | ![]() | PRO – 17th | 2:14:20.080 | |
| 55th | 7th | +1:14.459 | #20N·A 30+Logan Densmore | Alabama | ![]() | A – 38th | 2:15:34.539 | |
| 56th | 8th | +1.864 | #29N·A 30+Kiel Mueller | Illinois | ![]() | A – 39th | 2:15:36.403 | |
| 57th | 2nd | +17.499 | #24A·A 50+Ryan Moss | Illinois | ![]() | A – 40th | 2:15:53.902 | |
| 58th | 7th | +26.628 | #21A·A 250Zac Miles | Ohio | ![]() | A – 41st | 2:16:20.530 | |
| 59th | 3rd | +2:32.716 | #26Z·A 40+Dustin Walcher | Utah | ![]() | A – 42nd | 2:18:53.246 | |
| 60th | 8th | +1:14.371 | #20A·A 250Joe Windle | Iowa | ![]() | A – 43rd | 2:20:07.617 | |
| 61st | 9th | +1.894 | #44D·A 250Austin Holasek | Minnesota | ![]() | A – 44th | 2:20:09.511 | |
| 62nd | 9th | +4.030 | #9R·A 30+Dan Myers | Iowa | RIEJU | A – 45th | 2:20:13.541 | |
| 63rd | 10th | +1:28.491 | #34F·A 30+Ryan Kasemeyer | Indiana | ![]() | A – 46th | 2:21:42.032 | |
| 64th | 3rd | +9.182 | #27Z·A 45+Jeffrey Kaylor | Illinois | ![]() | A – 47th | 2:21:51.214 | |
| 65th | 11th | +16.701 | #23D·A 30+Brandon Eisenbarth | Pennsylvania | ![]() | A – 48th | 2:22:07.915 | |
| 66th | 4th | +14.866 | #39N·A 40+Craig Hormel | Pennsylvania | ![]() | A – 49th | 2:22:22.781 | |
| 67th | 12th | +41.998 | #7R·A 30+Ryan Keune | Missouri | ![]() | A – 50th | 2:23:04.779 | |
| 68th | 2nd | +11.383 | #21F·A 200Drew Evans | Georgia | ![]() | A – 51st | 2:23:16.162 | |
| 69th | 5th | +28.022 | #19r·A 40+Matt Capodice | Illinois | ![]() | A – 52nd | 2:23:44.184 | |
| 70th | 6th | +5.607 | #29R·A 40+Cody Mastin | Ohio | ![]() | A – 53rd | 2:23:49.791 | |
| 71st | 7th | +55.922 | #8R·A 40+Jared Parker | Illinois | ![]() | A – 54th | 2:24:45.713 | |
| 72nd | 6th | +24.460 | #34Z·A OpenCael Johnson | Iowa | ![]() | A – 55th | 2:25:10.173 | |
| 73rd | 4th | +6.645 | #6A·A 45+Matt Basel | Pennsylvania | ![]() | A – 56th | 2:25:16.818 | |
| 74th | 3rd | +11.886 | #4F·A 50+Jerod Feller | Ohio | ![]() | A – 57th | 2:25:28.704 | |
| 75th | 7th | +52.478 | #43F·A OpenGavin Nicholson | Iowa | ![]() | A – 58th | 2:26:21.182 | |
| 76th | 8th | +13.304 | #9D·A OpenZacary Downey | Illinois | ![]() | A – 59th | 2:26:34.486 | |
| 77th | 10th | +7.693 | #26R·A 250David Singleton | Louisiana | ![]() | A – 60th | 2:26:42.179 | |
| 78th | 3rd | +2.561 | #24F·A 200Sean Stone | Wisconsin | ![]() | A – 61st | 2:26:44.740 | |
| 79th | 5th | +18.928 | #19F·A 45+Mike Capodice | Illinois | ![]() | A – 62nd | 2:27:03.668 | |
| 80th | 8th | +14.612 | #16R·A 40+Mitch Sheets | Iowa | ![]() | A – 63rd | 2:27:18.280 | |
| 81st | 13th | +2:10.113 | #3N·A 30+Preston Enyeart | Illinois | ![]() | A – 64th | 2:29:28.393 | |
| 82nd | 6th | +16.496 | #26F·A 45+Marc Hojnowski | Maryland | ![]() | A – 65th | 2:29:44.889 | |
| 83rd | 4th | +4.927 | #11Z·A 50+Scott Fleck | Iowa | ![]() | A – 66th | 2:29:49.816 | |
| 84th | 9th | +53.948 | #46D·A OpenEthan Olson | Illinois | ![]() | A – 67th | 2:30:43.764 | |
| 85th | 7th | +0.845 | #25D·A 45+Nick Stulz | Michigan | ![]() | A – 68th | 2:30:44.609 | |
| 86th | 9th | +12.739 | #20D·A 40+Ryan Cope | Iowa | ![]() | A – 69th | 2:30:57.348 | |
| 87th | 5th | +3:58.294 | #8A·A 50+Dwayne Shirk | Pennsylvania | ![]() | A – 70th | 2:34:55.642 | |
| 88th | 10th | +46.085 | #62R·A 40+Tim Vanloo | Iowa | ![]() | A – 71st | 2:35:41.727 | |
| 89th | 4th | +1:00.930 | #61N·A 200Danniel Brendel | Michigan | ![]() | A – 72nd | 2:36:42.657 | |
| 90th | 11th | +33.743 | #20R·A 40+Justin Pawlowski | Michigan | ![]() | A – 73rd | 2:37:16.400 | |
| 91st | 6th | +37.213 | #47N·A 50+Erik Olson | Illinois | ![]() | A – 74th | 2:37:53.613 | |
| 92nd | 10th | +32.101 | #14F·A OpenAdam Harner | Indiana | ![]() | A – 75th | 2:38:25.714 | |
| 93rd | 7th | +6.390 | #22R·A 50+Matt Weis | Missouri | ![]() | A – 76th | 2:38:32.104 | |
| 94th | 12th | +1:07.571 | #34R·A 40+Justin Brown | Illinois | ![]() | A – 77th | 2:39:39.675 | |
| 95th | 8th | +2:16.717 | #21N·A 50+Clay Hinkle | Indiana | ![]() | A – 78th | 2:41:56.392 | |
| 96th | 13th | +1:55.749 | #6R·A 40+Jeremy Jewison | North Dakota | ![]() | A – 79th | 2:43:52.141 | |
| 97th | 14th | +43.060 | #25A·A 40+Tj Cousinaw | Michigan | ![]() | A – 80th | 2:44:35.201 | |
| 98th | 5th | +1:01.828 | #18N·A 200Hank Burge | Illinois | ![]() | A – 81st | 2:45:37.029 | |
| 99th | 9th | +40.087 | #17D·A 50+Paul Mitzelfelt | Illinois | ![]() | A – 82nd | 2:46:17.116 | |
| 100th | 15th | +1:19.721 | #30R·A 40+Kirk Foster | Iowa | ![]() | A – 83rd | 2:47:36.837 |










