2026 Rd 8 | Day 2 - Pro/A/B | XC Gear Burning Rock National Enduro
DAY 2 | Pro/A/B | 2026 Burning Rock National Enduro

| 1st | 1st | Lead | #43a·NE Pro1Josh Toth | Connecticut | ![]() | PRO – 1st | 1:58:21.956 | |
| 2nd | 2nd | +42.364 | #42a·NE Pro1Liam Draper | Auckland | ![]() | PRO – 2nd | 1:59:04.320 | |
| 3rd | 3rd | +37.368 | #41a·NE Pro1Steward Baylor Jr | South Carolina | ![]() | PRO – 3rd | 1:59:41.688 | |
| 4th | 4th | +30.773 | #44a·NE Pro1Grant Baylor | South Carolina | ![]() | PRO – 4th | 2:00:12.461 | |
| 5th | 1st | +4.833 | #50a·NE Pro2Jhak Walker | Illinois | ![]() | PRO – 5th | 2:00:17.294 | |
| 6th | 5th | +2:05.705 | #45a·NE Pro1Craig Delong | Pennsylvania | ![]() | PRO – 6th | 2:02:22.999 | |
| 7th | 6th | +1:08.613 | #46a·NE Pro1Ryder Lafferty | North Carolina | ![]() | PRO – 7th | 2:03:31.612 | |
| 8th | 7th | +7.224 | #47a·NE Pro1Evan Smith | Alabama | ![]() | PRO – 8th | 2:03:38.836 | |
| 9th | 2nd | +30.213 | #51a·NE Pro2Jason Tino | New Jersey | ![]() | PRO – 9th | 2:04:09.049 | |
| 10th | 3rd | +5.789 | #54a·NE Pro2James Jenkins | Missouri | ![]() | PRO – 10th | 2:04:14.838 | |
| 11th | 4th | +39.503 | #58a·NE Pro2Colton Shields | North Carolina | ![]() | PRO – 11th | 2:04:54.341 | |
| 12th | 5th | +42.599 | #57a·NE Pro2Nicholas Defeo | South Carolina | ![]() | PRO – 12th | 2:05:36.940 | |
| 13th | 6th | +2:41.875 | #53a·NE Pro2Ryan Piper | Tennessee | ![]() | PRO – 13th | 2:08:18.815 | |
| 14th | 7th | +1:34.003 | #56a·NE Pro2Cooper Jones | Pennsylvania | ![]() | PRO – 14th | 2:09:52.818 | |
| 15th | 8th | +10:27.212 | #55a·NE Pro2Trevor Hulin | Louisiana | ![]() | PRO – 15th | 2:20:20.030 | |
| 16th | 1st | +1:20.024 | #30a·NE Pro WomenKorie Steede | Colorado | ![]() | PRO – 16th | 2:21:40.054 | |
| 17th | 2nd | +2:11.228 | #36a·NE Pro WomenRachel Gutish | Indiana | RIEJU | PRO – 17th | 2:23:51.282 | |
| 18th | 3rd | +1:45.735 | #31a·NE Pro WomenShelby Turner | Alberta | ![]() | PRO – 18th | 2:25:37.017 | |
| 19th | 1st | +18:59.213 | #46D·AAJason Klammer | Massachusetts | ![]() | A – 1st | 2:06:37.804 | |
| 20th | 2nd | +1:57.595 | #49D·AAGrady Peevy | Louisiana | ![]() | A – 2nd | 2:08:35.399 | |
| 21st | 3rd | +1:56.624 | #19A·AAMichael McGinnis | Pennsylvania | ![]() | A – 3rd | 2:10:32.023 | |
| 22nd | 1st | +4.043 | #47F·A 250Travis Lentz | Illinois | ![]() | A – 4th | 2:10:36.066 | |
| 23rd | 4th | +1:01.961 | #54N·AAHolden Allmon | Arkansas | ![]() | A – 5th | 2:11:38.027 | |
| 24th | 5th | +36.345 | #51F·AACian Conry | Pennsylvania | ![]() | A – 6th | 2:12:14.372 | |
| 25th | 1st | +40.545 | #51N·A OpenTom Truxell | Pennsylvania | ![]() | A – 7th | 2:12:54.917 | |
| 26th | 6th | +13.868 | #34D·AATanner Wolfrum | New York | ![]() | A – 8th | 2:13:08.785 | |
| 27th | 2nd | +1:57.784 | #62F·A OpenEzra Prine | West Virginia | ![]() | A – 9th | 2:15:06.569 | |
| 28th | 1st | +2:36.085 | #33f·A 50+Michael Lafferty | New Jersey | A – 10th | 2:17:42.654 | ||
| 29th | 1st | +25.403 | #22A·A 30+Robby Norwood | North Carolina | ![]() | A – 11th | 2:18:08.057 | |
| 30th | 3rd | +1:38.773 | #48N·A OpenKarter Yount | Missouri | ![]() | A – 12th | 2:19:46.830 | |
| 31st | 2nd | +6.788 | #52F·A 30+Luke Chilman | Indiana | ![]() | A – 13th | 2:19:53.618 | |
| 32nd | 7th | +15.725 | #21D·AATy Miles | Ohio | ![]() | A – 14th | 2:20:09.343 | |
| 33rd | 2nd | +17.229 | #54F·A 250Maxton Hickman | Alabama | ![]() | A – 15th | 2:20:26.572 | |
| 34th | 3rd | +21.427 | #30N·A 30+Joseph Geyer | Pennsylvania | ![]() | A – 16th | 2:20:47.999 | |
| 35th | 3rd | +27.500 | #13F·A 250Austin Brouillette | Massachusetts | ![]() | A – 17th | 2:21:15.499 | |
| 36th | 4th | +1.315 | #21R·A 30+Josh Hensley | Tennessee | ![]() | A – 18th | 2:21:16.814 | |
| 37th | 5th | +38.513 | #62D·A 30+Andrew Boggs | West Virginia | ![]() | A – 19th | 2:21:55.327 | |
| 38th | 6th | +10.319 | #25N·A 30+Zachary Page | Ontario | ![]() | A – 20th | 2:22:05.646 | |
| 39th | 4th | +31.105 | #22D·A 250Luke Newton | Indiana | ![]() | A – 21st | 2:22:36.751 | |
| 40th | 4th | +1:08.689 | #27A·A OpenJacob Belcher | Tennessee | ![]() | A – 22nd | 2:23:45.440 | |
| 41st | 1st | +32.176 | #8N·A 200Rider Ouzts | North Carolina | ![]() | A – 23rd | 2:24:17.616 | |
| 42nd | 7th | +3.643 | #19D·A 30+Brandon Eisenbarth | Pennsylvania | ![]() | A – 24th | 2:24:21.259 | |
| 43rd | 5th | +17.793 | #59D·A OpenColton Brown | North Carolina | ![]() | A – 25th | 2:24:39.052 | |
| 44th | 1st | +19.354 | #10F·A 45+Jesse Santucci | Pennsylvania | ![]() | A – 26th | 2:24:58.406 | |
| 45th | 5th | +13.500 | #18f·A 250Mitch Hawkins | South Carolina | A – 27th | 2:25:11.906 | ||
| 46th | 2nd | +8.275 | #64D·A 45+Gary Fridley | West Virginia | ![]() | A – 28th | 2:25:20.181 | |
| 47th | 6th | +26.626 | #26A·A OpenDavid Hojnowski | Maryland | ![]() | A – 29th | 2:25:46.807 | |
| 48th | 8th | +40.739 | #45D·A 30+Bob Lapinski | Pennsylvania | ![]() | A – 30th | 2:26:27.546 | |
| 49th | 3rd | +21.727 | #12A·A 45+Hans Neff | Connecticut | ![]() | A – 31st | 2:26:49.273 | |
| 50th | 4th | +7.598 | #33a·NE Pro WomenTaylor Johnston | New York | ![]() | PRO – 19th | 2:26:56.871 | |
| 51st | 9th | +1:23.663 | #30R·A 30+Joshua Brown | Pennsylvania | ![]() | A – 32nd | 2:28:20.534 | |
| 52nd | 6th | +38.960 | #48D·A 250Cooper Duff | Illinois | ![]() | A – 33rd | 2:28:59.494 | |
| 53rd | 10th | +18.544 | #1R·A 30+Chris Sturman | Pennsylvania | ![]() | A – 34th | 2:29:18.038 | |
| 54th | 11th | +32.862 | #7A·A 30+Keith Mitchell | South Carolina | ![]() | A – 35th | 2:29:50.900 | |
| 55th | 2nd | +37.115 | #23A·A 200Kyle Walker | Illinois | ![]() | A – 36th | 2:30:28.015 | |
| 56th | 7th | +1:26.840 | #24A·A 250Dan Kelly | Maryland | ![]() | A – 37th | 2:31:54.855 | |
| 57th | 12th | +0.082 | #27D·A 30+Darren Huff | New Jersey | ![]() | A – 38th | 2:31:54.937 | |
| 58th | 8th | +25.114 | #13D·A 250Anthony Knight | Oklahoma | ![]() | A – 39th | 2:32:20.051 | |
| 59th | 4th | +3.259 | #21n·A 45+Brandon Whitehead | Tennessee | ![]() | A – 40th | 2:32:23.310 | |
| 60th | 2nd | +1:20.052 | #20A·A 50+Ryan Moss | Illinois | ![]() | A – 41st | 2:33:43.362 | |
| 61st | 3rd | +1:13.399 | #25R·A 200Charlie Simpson | Maryland | ![]() | A – 42nd | 2:34:56.761 | |
| 62nd | 9th | +44.892 | #50R·A 250Seth Bevington | Pennsylvania | ![]() | A – 43rd | 2:35:41.653 | |
| 63rd | 10th | +22.291 | #21A·A 250Zac Miles | Ohio | ![]() | A – 44th | 2:36:03.944 | |
| 64th | 1st | +9.699 | #31D·A 40+Justin Maxwell | Pennsylvania | ![]() | A – 45th | 2:36:13.643 | |
| 65th | 7th | +28.988 | #7F·A OpenRussell Anderson | North Carolina | ![]() | A – 46th | 2:36:42.631 | |
| 66th | 8th | +3.212 | #30D·A OpenWyatt Ford | West Virginia | ![]() | A – 47th | 2:36:45.843 | |
| 67th | 4th | +1:03.835 | #21F·A 200Drew Evans | Georgia | ![]() | A – 48th | 2:37:49.678 | |
| 68th | 13th | +1:49.615 | #62R·A 30+Michael Jurasko | West Virginia | ![]() | A – 49th | 2:39:39.293 | |
| 69th | 9th | +48.672 | #7N·A OpenDalton Anderson | North Carolina | ![]() | A – 50th | 2:40:27.965 | |
| 70th | 2nd | +1:22.450 | #34n·A 40+Kyle Dease | New Jersey | A – 51st | 2:41:50.415 | ||
| 71st | 3rd | +34.339 | #16A·A 40+Craig Hormel | Pennsylvania | ![]() | A – 52nd | 2:42:24.754 | |
| 72nd | 5th | +1:15.303 | #20D·A 200Sean Stone | Wisconsin | ![]() | A – 53rd | 2:43:40.057 | |
| 73rd | 10th | +1:16.845 | #10D·A OpenSamuel Hinkle | Indiana | ![]() | A – 54th | 2:44:56.902 | |
| 74th | 4th | +12.084 | #19F·A 40+Brian Glenn | Delaware | ![]() | A – 55th | 2:45:08.986 | |
| 75th | 5th | +3:07.814 | #1a·A 45+Matt Basel | Pennsylvania | ![]() | A – 56th | 2:48:16.800 | |
| 76th | 6th | +6:41.811 | #51r·A 45+Jim Johnson | Pennsylvania | ![]() | A – 57th | 2:54:58.611 | |
| 77th | 7th | +4:37.722 | #25F·A 45+Marc Hojnowski | Maryland | ![]() | A – 58th | 2:59:36.333 | |
| 78th | 8th | +9:37.619 | #20F·A 45+Paul Lutz | Pennsylvania | ![]() | A – 59th | 3:09:13.952 | |
| 79th | 3rd | +1:25.519 | #7Z·A 50+Ron Awad | South Carolina | ![]() | A – 60th | 3:10:39.471 | |
| 80th | 6th | +12:23.901 | #60D·A 200Danniel Brendel | Michigan | ![]() | A – 61st | 3:23:03.372 | |
| 81st | 4th | +2:39.823 | #7R·A 50+Clay Hinkle | Indiana | ![]() | A – 62nd | 3:25:43.195 | |
| 82nd | 1st | +91:33.302 | #63N·B OpenHunter Richards | West Virginia | ![]() | B – 1st | 1:54:09.893 | |
| 83rd | 11th | +1:57.456 | #64R·A 250Brier Menas | West Virginia | ![]() | A – 63rd | 1:56:07.349 | |
| 84th | 1st | +2:15.292 | #20Z·B 200Liam Capodice | Illinois | ![]() | B – 2nd | 1:58:22.641 | |
| 85th | 1st | +6.187 | #30F·B 250Seth Miller | Pennsylvania | ![]() | B – 3rd | 1:58:28.828 | |
| 86th | 2nd | +6:09.655 | #28A·B OpenWyatt Pereira | Oklahoma | ![]() | B – 4th | 2:04:38.483 | |
| 87th | 2nd | +4:42.825 | #16F·B 250Brayden Coler | Ohio | ![]() | B – 5th | 2:09:21.308 | |
| 88th | 14th | +18.899 | #27f·A 30+Blake Gibbs | North Carolina | A – 64th | 2:09:40.207 | ||
| 89th | 1st | +13.582 | #18d·Sunday Sportsman (No Points)Randy Hawkins | South Carolina | TRAIL – 1st | 2:09:53.789 | ||
| 90th | 3rd | +47.630 | #56F·B 250Ryan Garrone | Pennsylvania | ![]() | B – 6th | 2:10:41.419 | |
| 91st | 4th | +18.976 | #49F·B 250David Singleton | Louisiana | ![]() | B – 7th | 2:11:00.395 | |
| 92nd | 1st | +39.997 | #5N·B 30+Benjamin Brendlinger | Pennsylvania | ![]() | B – 8th | 2:11:40.392 | |
| 93rd | 2nd | +1:38.177 | #12F·B 200Trevor Harris | Rhode Island | ![]() | B – 9th | 2:13:18.569 | |
| 94th | 2nd | +48.980 | #2A·B 30+Ryan Kerr | Ohio | ![]() | B – 10th | 2:14:07.549 | |
| 95th | 3rd | +16.819 | #36F·B 30+Jonathan Bottomy | Alabama | ![]() | B – 11th | 2:14:24.368 | |
| 96th | 5th | +41.271 | #5F·B 250Timothy Brendlinger | Pennsylvania | ![]() | B – 12th | 2:15:05.639 | |
| 97th | 5th | +2:03.955 | #4R·A 50+Jerod Feller | Ohio | ![]() | A – 65th | 2:17:09.594 | |
| 98th | 1st | +1:10.119 | #22N·B 40+Mike Frost | Vermont | ![]() | B – 13th | 2:18:19.713 | |
| 99th | 4th | +37.336 | #1D·B 30+Scott Coleman | North Carolina | ![]() | B – 14th | 2:18:57.049 | |
| 100th | 6th | +19.545 | #61F·B 250Gabriel Davis | Pennsylvania | ![]() | B – 15th | 2:19:16.594 |









