2026 Rd 8 | Day 1 - C / Sport | XC Gear Burning Rock National Enduro
DAY 1 | C/Sportsman | 2026 Burning Rock National Enduro

| 1st | 1st | Lead | #30d·Sportsman Open (No Points)Cody Groves | Maryland | ![]() | TRAIL – 1st | 1:29:54.829 | |
| 2nd | 1st | +5:38.204 | #15N·Enduro FuturesGavin Myers | Illinois | ![]() | C – 1st | 1:35:33.033 | |
| 3rd | 1st | +1:47.340 | #25A·A 55+Michael Kowalsky | Tennessee | ![]() | B – 1st | 1:37:20.373 | |
| 4th | 1st | +1:05.696 | #2F·***FREE***Intro To EnduroCory King | West Virginia | ![]() | - – - | 1:38:26.069 | |
| 5th | 2nd | +9.255 | #23a·A 55+Craig Shenigo | Pennsylvania | ![]() | B – 2nd | 1:38:35.324 | |
| 6th | 3rd | +27.432 | #20A·A 55+Todd Vess | South Carolina | ![]() | B – 3rd | 1:39:02.756 | |
| 7th | 2nd | +31.744 | #18D·Enduro FuturesCharlie Burge | Illinois | ![]() | C – 2nd | 1:39:34.500 | |
| 8th | 4th | +17.347 | #18F·A 55+Cory Roenigk | Pennsylvania | ![]() | B – 4th | 1:39:51.847 | |
| 9th | 2nd | +13.225 | #14N·***FREE***Intro To EnduroJustin Farley | West Virginia | ![]() | - – - | 1:40:05.072 | |
| 10th | 3rd | +50.887 | #14R·***FREE***Intro To EnduroJared Farley | West Virginia | ![]() | - – - | 1:40:55.959 | |
| 11th | 1st | +17.112 | #10Z·C 250Dawson Ashcraft | West Virginia | ![]() | C – 3rd | 1:41:13.071 | |
| 12th | 2nd | +25.645 | #16D·Sportsman Open (No Points)Brandon Woods | Kentucky | ![]() | TRAIL – 2nd | 1:41:38.716 | |
| 13th | 4th | +58.936 | #26A·***FREE***Intro To EnduroZachary Gall | West Virginia | ![]() | - – - | 1:42:37.652 | |
| 14th | 5th | +1.186 | #8N·A 55+Jeff Shearin | North Carolina | ![]() | B – 5th | 1:42:38.838 | |
| 15th | 3rd | +3.054 | #11Z·Enduro FuturesLogan Abrams | New Jersey | ![]() | C – 4th | 1:42:41.892 | |
| 16th | 1st | +1:11.311 | #19a·C 40+Ed Brewer | Pennsylvania | ![]() | C – 5th | 1:43:53.203 | |
| 17th | 2nd | +4.680 | #25D·C 250Benjamin Neff | Connecticut | ![]() | C – 6th | 1:43:57.883 | |
| 18th | 3rd | +46.712 | #19f·Sportsman Open (No Points)Phillip Sollon | Pennsylvania | ![]() | TRAIL – 3rd | 1:44:44.595 | |
| 19th | 1st | +17.581 | #11d·B 55+Frank Crivaro | Virginia | ![]() | B – 6th | 1:45:02.176 | |
| 20th | 1st | +0.289 | #9D·C OpenRocklin Brendlinger | Pennsylvania | ![]() | C – 7th | 1:45:02.465 | |
| 21st | 6th | +0.198 | #11A·A 55+Doug Haring | Virginia | ![]() | B – 7th | 1:45:02.663 | |
| 22nd | 2nd | +21.304 | #25N·C OpenJameson Shafer | West Virginia | ![]() | C – 8th | 1:45:23.967 | |
| 23rd | 1st | +56.091 | #8F·A 60+Jeff Estes | Tennessee | ![]() | C – 9th | 1:46:20.058 | |
| 24th | 2nd | +28.981 | #22F·A 60+Steve Bowman | Pennsylvania | ![]() | C – 10th | 1:46:49.039 | |
| 25th | 5th | +21.867 | #1Z·***FREE***Intro To EnduroTyler Morrison | West Virginia | ![]() | - – - | 1:47:10.906 | |
| 26th | 1st | +14.252 | #25r·C 30+Nick Oxley | West Virginia | ![]() | C – 11th | 1:47:25.158 | |
| 27th | 1st | +0.220 | #4D·B 45+Richard Stidd | Ohio | ![]() | B – 8th | 1:47:25.378 | |
| 28th | 4th | +36.980 | #12Z·Enduro FuturesShawn Remington Jr | Pennsylvania | ![]() | C – 12th | 1:48:02.358 | |
| 29th | 5th | +15.161 | #19d·Enduro FuturesPhillip Sollon Jr | Pennsylvania | ![]() | C – 13th | 1:48:17.519 | |
| 30th | 3rd | +19.824 | #10D·C OpenDalton Hensley | Tennessee | ![]() | C – 14th | 1:48:37.343 | |
| 31st | 2nd | +23.742 | #15F·B 55+Michael Myers | Illinois | ![]() | B – 9th | 1:49:01.085 | |
| 32nd | 2nd | +25.718 | #13A·B 45+Preston Barringer | Ohio | ![]() | B – 10th | 1:49:26.803 | |
| 33rd | 2nd | +9.180 | #20D·C 30+Wylie Ford | West Virginia | ![]() | C – 15th | 1:49:35.983 | |
| 34th | 3rd | +12.351 | #6N·C 250Tyler Basel | Pennsylvania | ![]() | C – 16th | 1:49:48.334 | |
| 35th | 3rd | +16.778 | #11N·C 30+Zach Weaver | West Virginia | ![]() | C – 17th | 1:50:05.112 | |
| 36th | 7th | +42.671 | #22A·A 55+John Yantek | Pennsylvania | ![]() | B – 11th | 1:50:47.783 | |
| 37th | 1st | +3.880 | #5Z·WarriorJacob Hefner | West Virginia | ![]() | - – - | 1:50:51.663 | |
| 38th | 4th | +9.438 | #26n·C 30+Justin Stewart | West Virginia | ![]() | C – 18th | 1:51:01.101 | |
| 39th | 1st | +4.771 | #7F·65+Simon wilson | Virginia | ![]() | C – 19th | 1:51:05.872 | |
| 40th | 2nd | +44.195 | #18A·WarriorBrandon Burge | Illinois | ![]() | - – - | 1:51:50.067 | |
| 41st | 1st | +5.604 | #20R·B 60+Erik Sjoblom | Michigan | ![]() | C – 20th | 1:51:55.671 | |
| 42nd | 2nd | +0.866 | #6F·65+Scott Martin | Kentucky | ![]() | C – 21st | 1:51:56.537 | |
| 43rd | 6th | +8.783 | #18N·***FREE***Intro To EnduroJustin Yutzy | Pennsylvania | ![]() | - – - | 1:52:05.320 | |
| 44th | 8th | +42.550 | #1F·A 55+Bob Bergman | Michigan | ![]() | B – 12th | 1:52:47.870 | |
| 45th | 1st | +1:03.694 | #1A·Womens CAmber Aubain | North Carolina | ![]() | C – 22nd | 1:53:51.564 | |
| 46th | 4th | +4.972 | #27d·Sportsman Open (No Points)Matt Chamblin | South Carolina | ![]() | TRAIL – 4th | 1:53:56.536 | |
| 47th | 7th | +10.309 | #1R·***FREE***Intro To EnduroGreg Caldwell | West Virginia | ![]() | - – - | 1:54:06.845 | |
| 48th | 2nd | +22.708 | #3A·B 60+John Muter | North Carolina | ![]() | C – 23rd | 1:54:29.553 | |
| 49th | 9th | +0.334 | #15D·A 55+John McMahon | Tennessee | ![]() | B – 13th | 1:54:29.887 | |
| 50th | 5th | +0.487 | #8R·C 30+William Shannon | Tennessee | ![]() | C – 24th | 1:54:30.374 | |
| 51st | 1st | +24.674 | #5A·C 50+Darren Gibbons | Virginia | ![]() | C – 25th | 1:54:55.048 | |
| 52nd | 6th | +27.392 | #11R·C 30+Clifford White | West Virginia | ![]() | C – 26th | 1:55:22.440 | |
| 53rd | 8th | +16.049 | #14Z·***FREE***Intro To EnduroJonathan Farley | West Virginia | ![]() | - – - | 1:55:38.489 | |
| 54th | 9th | +0.422 | #14A·***FREE***Intro To EnduroMichael Mabry | North Carolina | ![]() | - – - | 1:55:38.911 | |
| 55th | 4th | +0.432 | #16R·C OpenMax Wolford | Kentucky | ![]() | C – 27th | 1:55:39.343 | |
| 56th | 2nd | +12.262 | #10A·Womens CKatie Emmich | Ohio | ![]() | C – 28th | 1:55:51.605 | |
| 57th | 3rd | +13.891 | #6Z·A 60+Dave Greenawalt | Pennsylvania | ![]() | C – 29th | 1:56:05.496 | |
| 58th | 1st | +47.468 | #7N·70+Thomas Cichon | Pennsylvania | ![]() | C – 30th | 1:56:52.964 | |
| 59th | 7th | +0.690 | #27n·C 30+Alexander Kretz | Pennsylvania | ![]() | C – 31st | 1:56:53.654 | |
| 60th | 3rd | +15.067 | #22D·B 55+Demetrius Reedy | Tennessee | ![]() | B – 14th | 1:57:08.721 | |
| 61st | 2nd | +1:06.911 | #4F·70+Nicholas Restivo | Georgia | ![]() | C – 32nd | 1:58:15.632 | |
| 62nd | 3rd | +32.783 | #4A·B 60+John Happel | Florida | ![]() | C – 33rd | 1:58:48.415 | |
| 63rd | 4th | +1:12.562 | #8D·B 55+Joe Sullivan | Massachusetts | ![]() | B – 15th | 2:00:00.977 | |
| 64th | 3rd | +33.578 | #7D·65+Donald Bigley | Pennsylvania | ![]() | C – 34th | 2:00:34.555 | |
| 65th | 2nd | +40.945 | #20N·C 50+Jason Legate | Kentucky | ![]() | C – 35th | 2:01:15.500 | |
| 66th | 10th | +2:20.113 | #1D·A 55+Michael Penland | Georgia | ![]() | B – 16th | 2:03:35.613 | |
| 67th | 8th | +48.240 | #9A·C 30+Thomas Rager | Pennsylvania | ![]() | C – 36th | 2:04:23.853 | |
| 68th | 11th | +37.589 | #17A·A 55+James Carter | West Virginia | ![]() | B – 17th | 2:05:01.442 | |
| 69th | 9th | +11.215 | #15R·C 30+jacob nelson | South Carolina | ![]() | C – 37th | 2:05:12.657 | |
| 70th | 4th | +3:13.046 | #15z·B 60+Joey Nelson | South Carolina | ![]() | C – 38th | 2:08:25.703 | |
| 71st | 5th | +3:41.552 | #12A·B 60+Marty Cloer | North Carolina | ![]() | C – 39th | 2:12:07.255 | |
| 72nd | 4th | +1:09.884 | #7A·65+Mikey Greenman | Michigan | ![]() | C – 40th | 2:13:17.139 | |
| 73rd | 6th | +1:13.189 | #16N·Enduro FuturesBentley Woods | Kentucky | ![]() | C – 41st | 2:14:30.328 | |
| 74th | 10th | +54.271 | #30A·C 30+Aaron Dickens | West Virginia | ![]() | C – 42nd | 2:15:24.599 | |
| 75th | 11th | +19.787 | #8Z·C 30+Sean Murphy | Tennessee | ![]() | C – 43rd | 2:15:44.386 | |
| 76th | 10th | +1:11.072 | #13R·***FREE***Intro To EnduroMark Hamlin | Kentucky | ![]() | - – - | 2:16:55.458 | |
| 77th | 12th | +25.191 | #29r·C 30+Adam Aikens | Pennsylvania | ![]() | C – 44th | 2:17:20.649 | |
| 78th | 6th | +3:05.499 | #3D·B 60+Mark Muter | Ohio | ![]() | C – 45th | 2:20:26.148 | |
| 79th | 5th | +1:04.587 | #6A·65+Timothy Anderson | Michigan | ![]() | C – 46th | 2:21:30.735 | |
| 80th | 3rd | +51.394 | #12F·C 50+Jeff Bailey | Virginia | ![]() | C – 47th | 2:22:22.129 | |
| 81st | 2nd | +1:50.119 | #13F·C 40+Jessse Gery | New Jersey | ![]() | C – 48th | 2:24:12.248 | |
| 82nd | 3rd | +11:02.759 | #26d·C 40+Michael Garrone | Pennsylvania | ![]() | C – 49th | 2:35:15.007 | |
| 83rd | 4th | +2:50.883 | #13D·C 40+Vincent Gandolfo | West Virginia | ![]() | C – 50th | 2:38:05.890 | |
| 84th | 6th | +3:42.784 | #28d·65+Robert Kretz | Pennsylvania | ![]() | C – 51st | 2:41:48.674 | |
| 85th | 3rd | +33:47.617 | #28N·Womens CPita Andonopoulos | Illinois | ![]() | C – 52nd | 3:15:36.291 | |
| 86th | 5th | +3:20.436 | #3F·C 40+Bryan Eckert | Ohio | ![]() | C – 53rd | 3:18:56.727 | |
| 87th | 11th | +19:42.069 | #13Z·***FREE***Intro To EnduroZach Hamlin | Kentucky | ![]() | - – - | 3:38:38.796 | |
| 88th | 12th | +3:27.049 | #29f·***FREE***Intro To EnduroDoug O'Donnell | Pennsylvania | ![]() | - – - | 3:42:05.845 | |
| 89th | 13th | +2:03.443 | #29d·C 30+Joe Aikens | Pennsylvania | ![]() | C – 54th | 3:44:09.288 | |
| 90th | 5th | +125:07.320 | #10F·Sportsman Open (No Points)Jeffrey Smith | Kentucky | ![]() | TRAIL – 5th | 1:39:01.968 | |
| 91st | 14th | +3:00.150 | #11F·C 30+Josh Thompson | Ohio | ![]() | C – 55th | 1:42:02.118 | |
| 92nd | 13th | +11:08.010 | #17N·***FREE***Intro To EnduroWilliam Hendrick | West Virginia | ![]() | - – - | 1:53:10.128 | |
| 93rd | 14th | +3:07.013 | #17R·***FREE***Intro To EnduroBenjamin Hendrick | West Virginia | ![]() | - – - | 1:56:17.141 | |
| 94th | 7th | +52.122 | #12D·B 60+Mike Baugus | Oklahoma | ![]() | C – 56th | 1:57:09.263 | |
| 95th | 7th | +10:14.817 | #10n·Enduro FuturesCollin Smith | Kentucky | ![]() | C – 57th | 2:07:24.080 | |
| 96th | 15th | +10:23.468 | #27a·***FREE***Intro To EnduroJace Saunders | West Virginia | ![]() | - – - | 2:17:47.548 | |
| 97th | 16th | +63:08.437 | #14D·***FREE***Intro To EnduroJeff Little | Kentucky | ![]() | - – - | 1:14:39.111 | |
| 98th | 4th | +55.085 | #10R·Womens CMalee Cottrill | West Virginia | ![]() | C – 58th | 1:15:34.196 | |
| 99th | 7th | +11:26.006 | #17Z·65+Gary Copeland | Tennessee | ![]() | C – 59th | 1:27:00.202 | |
| 100th | 4th | +17:02.015 | #5R·C 50+Bruce Morrison | West Virginia | ![]() | C – 60th | 1:44:02.217 |







