| 1st | 1st | Lead | #40a·NE Pro1Grant Davis | Pennsylvania | ![]() | PRO – 1st | 1:36:27.438 | |
| 2nd | 2nd | +51.882 | #42a·NE Pro1Steward Baylor Jr | South Carolina | ![]() | PRO – 2nd | 1:37:19.320 | |
| 3rd | 3rd | +20.562 | #41a·NE Pro1Liam Draper | Auckland | ![]() | PRO – 3rd | 1:37:39.882 | |
| 4th | 4th | +2:15.676 | #46a·NE Pro1Josh Toth | Connecticut | ![]() | PRO – 4th | 1:39:55.558 | |
| 5th | 1st | +44.093 | #50a·NE Pro2Jhak Walker | Illinois | ![]() | PRO – 5th | 1:40:39.651 | |
| 6th | 5th | +58.661 | #45a·NE Pro1Grant Baylor | South Carolina | ![]() | PRO – 6th | 1:41:38.312 | |
| 7th | 6th | +29.726 | #43a·NE Pro1Craig Delong | Pennsylvania | ![]() | PRO – 7th | 1:42:08.038 | |
| 8th | 7th | +5.463 | #44a·NE Pro1Ryder Lafferty | North Carolina | ![]() | PRO – 8th | 1:42:13.501 | |
| 9th | 2nd | +1:09.814 | #51a·NE Pro2Jason Tino | New Jersey | ![]() | PRO – 9th | 1:43:23.315 | |
| 10th | 8th | +29.729 | #47a·NE Pro1Evan Smith | Alabama | ![]() | PRO – 10th | 1:43:53.044 | |
| 11th | 1st | +1:17.230 | #12A·AAMichael McGinnis | Pennsylvania | ![]() | A – 1st | 1:45:10.274 | |
| 12th | 3rd | +1:30.016 | #53a·NE Pro2Ryan Piper | Tennessee | ![]() | PRO – 11th | 1:46:40.290 | |
| 13th | 2nd | +40.832 | #46n·AAJason Klammer | Massachusetts | A – 2nd | 1:47:21.122 | ||
| 14th | 3rd | +18.006 | #28N·AATyler Rocha | Massachusetts | ![]() | A – 3rd | 1:47:39.128 | |
| 15th | 4th | +1:01.283 | #47F·AAHuck Jenkins | Missouri | ![]() | A – 4th | 1:48:40.411 | |
| 16th | 5th | +2:06.663 | #28R·AADennis Leblanc | Massachusetts | ![]() | A – 5th | 1:50:47.074 | |
| 17th | 6th | +16.047 | #21Z·AATanner Wolfrum | New York | ![]() | A – 6th | 1:51:03.121 | |
| 18th | 7th | +43.093 | #50N·AADylan Dela Cruz | Virginia | ![]() | A – 7th | 1:51:46.214 | |
| 19th | 8th | +27.238 | #40Z·AAAnthony Federico | Massachusetts | ![]() | A – 8th | 1:52:13.452 | |
| 20th | 9th | +56.104 | #54F·AAHolden Allmon | Arkansas | ![]() | A – 9th | 1:53:09.556 | |
| 21st | 4th | +21.717 | #54a·NE Pro2James Jenkins | Missouri | ![]() | PRO – 12th | 1:53:31.273 | |
| 22nd | 10th | +4.979 | #79N·AACole Daniel | Connecticut | ![]() | A – 10th | 1:53:36.252 | |
| 23rd | 11th | +2.048 | #42R·AANate Smith | Connecticut | ![]() | A – 11th | 1:53:38.300 | |
| 24th | 1st | +5.390 | #12N·A OpenTom Truxell | Pennsylvania | ![]() | A – 12th | 1:53:43.690 | |
| 25th | 12th | +0.156 | #78A·AAAdam Lewis | Rhode Island | ![]() | A – 13th | 1:53:43.846 | |
| 26th | 13th | +11.602 | #21D·AATy Miles | Ohio | ![]() | A – 14th | 1:53:55.448 | |
| 27th | 1st | +37.024 | #7Z·A 40+Bernard Lanigan | New Hampshire | ![]() | A – 15th | 1:54:32.472 | |
| 28th | 14th | +9.936 | #45D·AACameron Harris | Vermont | ![]() | A – 16th | 1:54:42.408 | |
| 29th | 15th | +10.403 | #74Z·AANick Kordana | Massachusetts | ![]() | A – 17th | 1:54:52.811 | |
| 30th | 1st | +4.305 | #17A·A 30+Damon Rummel | Connecticut | ![]() | A – 18th | 1:54:57.116 | |
| 31st | 1st | +18.716 | #60F·A 250Travis Lentz | Illinois | ![]() | A – 19th | 1:55:15.832 | |
| 32nd | 2nd | +5.212 | #11N·A 250Nathan Blais | Connecticut | ![]() | A – 20th | 1:55:21.044 | |
| 33rd | 16th | +15.715 | #9Z·AAJack Zarse | New Hampshire | ![]() | A – 21st | 1:55:36.759 | |
| 34th | 1st | +13.278 | #7A·A 45+Hans Neff | Connecticut | ![]() | A – 22nd | 1:55:50.037 | |
| 35th | 1st | +46.799 | #19A·B 200Grant Meacham | Massachusetts | ![]() | B – 1st | 1:56:36.836 | |
| 36th | 17th | +22.499 | #43D·AAHenry Symanski | Virginia | ![]() | A – 23rd | 1:56:59.335 | |
| 37th | 18th | +10.406 | #64n·AARyan James | Massachusetts | ![]() | A – 24th | 1:57:09.741 | |
| 38th | 19th | +7.343 | #57F·AAJeremy Wahlstrom | Massachusetts | ![]() | A – 25th | 1:57:17.084 | |
| 39th | 2nd | +11.302 | #23F·A 30+Bob Lapinski | Pennsylvania | ![]() | A – 26th | 1:57:28.386 | |
| 40th | 3rd | +1.816 | #50F·A 30+Robby Norwood | North Carolina | ![]() | A – 27th | 1:57:30.202 | |
| 41st | 2nd | +8.629 | #9F·A 45+Jesse Santucci | Pennsylvania | ![]() | A – 28th | 1:57:38.831 | |
| 42nd | 1st | +4.927 | #54z·A 50+Michael Lafferty | New Jersey | A – 29th | 1:57:43.758 | ||
| 43rd | 3rd | +12.784 | #30F·A 250Gregory Carr | Connecticut | ![]() | A – 30th | 1:57:56.542 | |
| 44th | 4th | +7.788 | #24D·A 30+Zachary Page | Ontario | ![]() | A – 31st | 1:58:04.330 | |
| 45th | 20th | +19.191 | #79F·AAJason Connell | Connecticut | ![]() | A – 32nd | 1:58:23.521 | |
| 46th | 4th | +13.962 | #52F·A 250Levi Wilkins | Louisiana | ![]() | A – 33rd | 1:58:37.483 | |
| 47th | 5th | +46.187 | #21F·A 30+Josh Hensley | Tennessee | ![]() | A – 34th | 1:59:23.670 | |
| 48th | 6th | +1.349 | #17N·A 30+William Harkness Jr | Connecticut | ![]() | A – 35th | 1:59:25.019 | |
| 49th | 5th | +24.723 | #26D·A 250Isaac Tucker | Massachusetts | ![]() | A – 36th | 1:59:49.742 | |
| 50th | 7th | +16.011 | #34D·A 30+Luke Chilman | Indiana | ![]() | A – 37th | 2:00:05.753 | |
| 51st | 2nd | +21.242 | #20Z·A OpenDavid Hojnowski | Maryland | ![]() | A – 38th | 2:00:26.995 | |
| 52nd | 2nd | +0.011 | #1N·A 40+Emerson Cayer | New Hampshire | ![]() | A – 39th | 2:00:27.006 | |
| 53rd | 21st | +9.682 | #51F·AACian Conry | Pennsylvania | ![]() | A – 40th | 2:00:36.688 | |
| 54th | 5th | +2.060 | #57a·NE Pro2Trevor Hulin | Louisiana | ![]() | PRO – 13th | 2:00:38.748 | |
| 55th | 8th | +19.016 | #13R·A 30+Zach Nardi | Massachusetts | ![]() | A – 41st | 2:00:57.764 | |
| 56th | 9th | +5.904 | #4D·A 30+Tim Jackson | New Hampshire | ![]() | A – 42nd | 2:01:03.668 | |
| 57th | 6th | +19.958 | #20N·A 250Luke Newton | Indiana | ![]() | A – 43rd | 2:01:23.626 | |
| 58th | 10th | +1:09.300 | #5N·A 30+Edward Leighton | Connecticut | ![]() | A – 44th | 2:02:32.926 | |
| 59th | 1st | +9.854 | #85N·B 250Phillip Likins | West Virginia | ![]() | B – 2nd | 2:02:42.780 | |
| 60th | 1st | +21.485 | #11Z·B OpenKyle Constant | Connecticut | ![]() | B – 3rd | 2:03:04.265 | |
| 61st | 1st | +3.598 | #30a·NE Pro WomenKorie Steede | Colorado | ![]() | PRO – 14th | 2:03:07.863 | |
| 62nd | 3rd | +19.424 | #17Z·A OpenSamuel Hinkle | Indiana | ![]() | A – 45th | 2:03:27.287 | |
| 63rd | 4th | +1.915 | #27A·A OpenJacob Belcher | Tennessee | ![]() | A – 46th | 2:03:29.202 | |
| 64th | 2nd | +11.225 | #32a·NE Pro WomenShelby Turner | Alberta | ![]() | PRO – 15th | 2:03:40.427 | |
| 65th | 11th | +4.667 | #9R·A 30+Traynor Cully | New Hampshire | ![]() | A – 47th | 2:03:45.094 | |
| 66th | 7th | +28.010 | #71D·A 250Austin Brouillette | Massachusetts | ![]() | A – 48th | 2:04:13.104 | |
| 67th | 3rd | +13.320 | #50Z·A 40+Pete Pietrunti | Ontario | ![]() | A – 49th | 2:04:26.424 | |
| 68th | 22nd | +8.100 | #56R·AATimmy Derose | New Hampshire | ![]() | A – 50th | 2:04:34.524 | |
| 69th | 8th | +0.499 | #35F·A 250Matthew St Laurent | New Hampshire | ![]() | A – 51st | 2:04:35.023 | |
| 70th | 23rd | +18.765 | #54N·AAGarrett Bauer | Massachusetts | ![]() | A – 52nd | 2:04:53.788 | |
| 71st | 5th | +2.573 | #17R·A OpenMichael Mazur | Connecticut | ![]() | A – 53rd | 2:04:56.361 | |
| 72nd | 2nd | +8.686 | #22N·A 50+Jeff Staples | New Hampshire | ![]() | A – 54th | 2:05:05.047 | |
| 73rd | 12th | +6.645 | #13N·A 30+Brendan Bernard | Massachusetts | ![]() | A – 55th | 2:05:11.692 | |
| 74th | 1st | +7.691 | #46D·A 200Pat Callahan | Massachusetts | ![]() | A – 56th | 2:05:19.383 | |
| 75th | 6th | +12.489 | #70D·A OpenKevin Messina | Connecticut | ![]() | A – 57th | 2:05:31.872 | |
| 76th | 13th | +51.149 | #37D·A 30+Lucas Caron | Connecticut | ![]() | A – 58th | 2:06:23.021 | |
| 77th | 14th | +23.815 | #73Z·A 30+Mike Hartensveld | New Jersey | ![]() | A – 59th | 2:06:46.836 | |
| 78th | 15th | +6.666 | #44D·A 30+John Maier | Connecticut | ![]() | A – 60th | 2:06:53.502 | |
| 79th | 3rd | +9.812 | #19f·A 45+Stephen Meacham | Massachusetts | ![]() | A – 61st | 2:07:03.314 | |
| 80th | 2nd | +23.484 | #24Z·B 250Nathan Bouchard | New Hampshire | ![]() | B – 4th | 2:07:26.798 | |
| 81st | 2nd | +6.352 | #66Z·A 200Brendon Paquin | Connecticut | ![]() | A – 62nd | 2:07:33.150 | |
| 82nd | 16th | +0.242 | #28A·A 30+Keith Mitchell | South Carolina | ![]() | A – 63rd | 2:07:33.392 | |
| 83rd | 4th | +15.158 | #14Z·A 40+Donovan Marvin | New Jersey | ![]() | A – 64th | 2:07:48.550 | |
| 84th | 3rd | +11.507 | #4Z·A 50+Jerod Feller | Ohio | ![]() | A – 65th | 2:08:00.057 | |
| 85th | 9th | +5.610 | #74R·A 250Spencer Pero | Massachusetts | ![]() | A – 66th | 2:08:05.667 | |
| 86th | 7th | +0.667 | #36Z·A OpenJosh Blanchette | Connecticut | ![]() | A – 67th | 2:08:06.334 | |
| 87th | 10th | +0.099 | #25Z·A 250Jonathan Blais | Connecticut | ![]() | A – 68th | 2:08:06.433 | |
| 88th | 17th | +15.348 | #17D·A 30+Derek Rummel | Connecticut | ![]() | A – 69th | 2:08:21.781 | |
| 89th | 24th | +11.587 | #63N·AAAlex Phaneuf | Massachusetts | ![]() | A – 70th | 2:08:33.368 | |
| 90th | 18th | +15.909 | #37R·A 30+Michael Ryan | Connecticut | ![]() | A – 71st | 2:08:49.277 | |
| 91st | 4th | +9.126 | #36R·A 50+Todd Gates | New York | RIEJU | A – 72nd | 2:08:58.403 | |
| 92nd | 5th | +8.071 | #26A·A 40+Dustin Walcher | Utah | ![]() | A – 73rd | 2:09:06.474 | |
| 93rd | 11th | +5.364 | #76N·A 250Peter Shaw | Massachusetts | ![]() | A – 74th | 2:09:11.838 | |
| 94th | 12th | +9.267 | #53N·A 250Matthew Clark | Massachusetts | ![]() | A – 75th | 2:09:21.105 | |
| 95th | 8th | +0.174 | #27Z·A OpenPat Hammond | Connecticut | ![]() | A – 76th | 2:09:21.279 | |
| 96th | 5th | +7.878 | #29N·A 50+Steve Salvadore | Massachusetts | ![]() | A – 77th | 2:09:29.157 | |
| 97th | 3rd | +8.663 | #34n·A 200Jon Roy | Massachusetts | ![]() | A – 78th | 2:09:37.820 | |
| 98th | 1st | +6.846 | #16A·A 55+Michael Kowalsky | Tennessee | ![]() | B – 5th | 2:09:44.666 | |
| 99th | 4th | +16.689 | #21R·A 45+Brandon Whitehead | Tennessee | ![]() | A – 79th | 2:10:01.355 | |
| 100th | 6th | +18.298 | #83Z·A 50+Bob Santheson | Massachusetts | ![]() | A – 80th | 2:10:19.653 |










