| 1st | 1st | Lead | #50a·NE Pro2Jhak Walker | Illinois | ![]() | PRO – 1st | 1:42:14.484 | |
| 2nd | 1st | +27.997 | #46a·NE Pro1Grant Davis | Pennsylvania | ![]() | PRO – 2nd | 1:42:42.481 | |
| 3rd | 2nd | +19.892 | #40a·NE Pro1Liam Draper | Auckland | ![]() | PRO – 3rd | 1:43:02.373 | |
| 4th | 3rd | +15.915 | #42a·NE Pro1Steward Baylor Jr | South Carolina | ![]() | PRO – 4th | 1:43:18.288 | |
| 5th | 4th | +0.336 | #43a·NE Pro1Craig Delong | Pennsylvania | ![]() | PRO – 5th | 1:43:18.624 | |
| 6th | 5th | +0.946 | #45a·NE Pro1Ryder Lafferty | North Carolina | ![]() | PRO – 6th | 1:43:19.057 | |
| 7th | 6th | +52.371 | #44a·NE Pro1Grant Baylor | South Carolina | ![]() | PRO – 7th | 1:44:11.941 | |
| 8th | 2nd | +5.859 | #51a·NE Pro2Jason Tino | New Jersey | ![]() | PRO – 8th | 1:44:17.008 | |
| 9th | 7th | +12.880 | #41a·NE Pro1Josh Toth | Connecticut | ![]() | PRO – 9th | 1:44:30.680 | |
| 10th | 3rd | +11.566 | #56a·NE Pro2Thorn Devlin | Pennsylvania | ![]() | PRO – 10th | 1:44:42.246 | |
| 11th | 4th | +1:57.061 | #52a·NE Pro2Ryan Piper | Tennessee | ![]() | PRO – 11th | 1:46:39.307 | |
| 12th | 5th | +1:44.272 | #53a·NE Pro2James Jenkins | Missouri | ![]() | PRO – 12th | 1:48:23.579 | |
| 13th | 6th | +57.421 | #57a·NE Pro2Cooper Jones | Pennsylvania | ![]() | PRO – 13th | 1:49:21.000 | |
| 14th | 7th | +2:09.145 | #55a·NE Pro2Michael Delosa | Pennsylvania | ![]() | PRO – 14th | 1:51:30.145 | |
| 15th | 1st | +2.325 | #43x·A 30+Andrew Delong | Pennsylvania | ![]() | A – 1st | 1:51:32.047 | |
| 16th | 1st | +3.476 | #24R·AARyder Sigety | New Jersey | ![]() | A – 2nd | 1:51:35.946 | |
| 17th | 2nd | +56.265 | #82Z·AAHolden Allmon | Arkansas | ![]() | A – 3rd | 1:52:32.211 | |
| 18th | 3rd | +23.546 | #19D·AAMichael McGinnis | Pennsylvania | ![]() | A – 4th | 1:52:55.757 | |
| 19th | 4th | +11.359 | #49D·AAGrady Peevy | Louisiana | ![]() | A – 5th | 1:53:07.116 | |
| 20th | 1st | +15.322 | #61F·A 250Travis Lentz | Illinois | ![]() | A – 6th | 1:53:22.438 | |
| 21st | 2nd | +14.907 | #51D·A 250Levi Wilkins | Louisiana | ![]() | A – 7th | 1:53:37.345 | |
| 22nd | 5th | +10.582 | #53D·AACian Conry | Pennsylvania | ![]() | A – 8th | 1:53:47.927 | |
| 23rd | 6th | +12.177 | #52R·AADylan Dela Cruz | Virginia | ![]() | A – 9th | 1:54:00.104 | |
| 24th | 7th | +1:12.313 | #21R·AATy Miles | Ohio | ![]() | A – 10th | 1:55:12.417 | |
| 25th | 8th | +55.863 | #54a·NE Pro2Trevor Hulin | Louisiana | ![]() | PRO – 15th | 1:56:08.280 | |
| 26th | 1st | +11.308 | #30a·NE Pro WomenKorie Steede | Colorado | ![]() | PRO – 11th | 1:56:19.588 | |
| 27th | 8th | +1.884 | #72R·AAJustin Lafferty | New Jersey | ![]() | A – 12th | 1:56:21.472 | |
| 28th | 2nd | +12.356 | #47Z·A 30+Damon Rummel | Connecticut | ![]() | A – 13th | 1:56:33.828 | |
| 29th | 3rd | +6.034 | #75F·A 250Mason Tsakanikas | Maryland | ![]() | A – 14th | 1:56:39.862 | |
| 30th | 1st | +10.698 | #97N·A OpenTucker Beddiges | New Jersey | ![]() | A – 15th | 1:56:50.056 | |
| 31st | 9th | +1.268 | #38D·AAHenry Symanski | Virginia | ![]() | A – 16th | 1:56:51.828 | |
| 32nd | 4th | +5.042 | #18N·A 250Luke Newton | Indiana | ![]() | A – 17th | 1:56:56.870 | |
| 33rd | 2nd | +4.594 | #33a·NE Pro WomenRachel Gutish | Indiana | ![]() | PRO – 18th | 1:57:01.464 | |
| 34th | 2nd | +3.423 | #42F·A OpenMichael Rockefeller | Pennsylvania | ![]() | A – 19th | 1:57:04.887 | |
| 35th | 10th | +18.224 | #37a·AAZack Toth | Connecticut | ![]() | A – 20th | 1:57:23.111 | |
| 36th | 11th | +15.382 | #32R·AAMaverick Reiner | New Jersey | ![]() | A – 21st | 1:57:38.493 | |
| 37th | 3rd | +0.136 | #52Z·A 30+Robby Norwood | North Carolina | ![]() | A – 22nd | 1:57:38.629 | |
| 38th | 4th | +25.861 | #43f·A 30+Bob Lapinski | Pennsylvania | ![]() | A – 23rd | 1:58:04.049 | |
| 39th | 1st | +15.086 | #33r·A 45+Chris Silverman | Maryland | ![]() | A – 24th | 1:58:19.576 | |
| 40th | 5th | +2.269 | #35D·A 30+Josh Hensley | Tennessee | ![]() | A – 25th | 1:58:21.845 | |
| 41st | 3rd | +10.011 | #55R·A OpenLuke Ross | Virginia | ![]() | A – 26th | 1:58:31.856 | |
| 42nd | 3rd | +9.994 | #34a·NE Pro WomenShelby Turner | Alberta | ![]() | PRO – 27th | 1:58:41.085 | |
| 43rd | 12th | +20.300 | #34F·AARyan Canavan | New Jersey | ![]() | A – 28th | 1:59:02.015 | |
| 44th | 5th | +12.991 | #36D·A 250Maxton Hickman | Alabama | ![]() | A – 29th | 1:59:15.141 | |
| 45th | 6th | +15.251 | #22Z·A 30+Alexander Ashworth | Georgia | ![]() | A – 30th | 1:59:30.392 | |
| 46th | 4th | +9.334 | #47D·A OpenKarter Yount | Missouri | ![]() | A – 31st | 1:59:39.726 | |
| 47th | 4th | +10.951 | #35a·NE Pro WomenBrooke Cosner | Maryland | ![]() | PRO – 32nd | 1:59:50.677 | |
| 48th | 7th | +7.239 | #11N·A 30+Andrew Failmezger | New York | ![]() | A – 33rd | 1:59:57.916 | |
| 49th | 6th | +6.682 | #76D·A 250Jarred Jonker | Ontario | ![]() | A – 34th | 2:00:04.598 | |
| 50th | 5th | +5.861 | #37F·A OpenDavid Hojnowski | Maryland | ![]() | A – 35th | 2:00:10.459 | |
| 51st | 1st | +15.010 | #18Z·A 40+Douglas Allen Ii | Maryland | ![]() | A – 36th | 2:00:25.469 | |
| 52nd | 6th | +9.221 | #79A·A OpenColton Brown | North Carolina | ![]() | A – 37th | 2:00:34.690 | |
| 53rd | 8th | +7.849 | #85Z·A 30+Luke Chilman | Indiana | ![]() | A – 38th | 2:00:42.539 | |
| 54th | 7th | +9.834 | #38N·A OpenKyle Plummer | New Jersey | ![]() | A – 39th | 2:00:52.373 | |
| 55th | 5th | +19.092 | #75a·NE Pro WomenJocelyn Barnes | Pennsylvania | ![]() | PRO – 40th | 2:01:11.465 | |
| 56th | 9th | +4.889 | #37N·A 30+Zachary Page | Ontario | ![]() | A – 41st | 2:01:16.354 | |
| 57th | 2nd | +4.382 | #45Z·A 45+Jesse Santucci | Pennsylvania | ![]() | A – 42nd | 2:01:20.736 | |
| 58th | 1st | +1.675 | #22N·A 200Hank Burge | Illinois | ![]() | A – 43rd | 2:01:22.411 | |
| 59th | 10th | +2.837 | #28A·A 30+Keith Mitchell | South Carolina | ![]() | A – 44th | 2:01:25.248 | |
| 60th | 8th | +20.242 | #57N·A OpenTom Truxell | Pennsylvania | ![]() | A – 45th | 2:01:45.049 | |
| 61st | 3rd | +13.725 | #39D·A 45+Hans Neff | Connecticut | ![]() | A – 46th | 2:01:59.215 | |
| 62nd | 9th | +2.072 | #92A·A OpenCorey Doughten | Pennsylvania | ![]() | A – 47th | 2:02:01.287 | |
| 63rd | 10th | +3.167 | #51F·A OpenAnderson Nicka | Pennsylvania | ![]() | A – 48th | 2:02:04.454 | |
| 64th | 11th | +3.154 | #78A·A 30+Wesley Becker | New York | ![]() | A – 49th | 2:02:07.608 | |
| 65th | 11th | +12.718 | #28Z·A OpenSamuel Hinkle | Indiana | ![]() | A – 50th | 2:02:20.326 | |
| 66th | 13th | +12.998 | #63N·AAJason Key | New York | ![]() | A – 51st | 2:02:33.324 | |
| 67th | 12th | +5.858 | #89A·A OpenTroy Denise | New Jersey | ![]() | A – 52nd | 2:02:39.182 | |
| 68th | 13th | +4.628 | #18R·A OpenSean Koeller | New Jersey | ![]() | A – 53rd | 2:02:43.081 | |
| 69th | 12th | +3.847 | #35N·A 30+Ronnie Perry | Pennsylvania | ![]() | A – 54th | 2:02:47.657 | |
| 70th | 14th | +11.980 | #65Z·A OpenZack Smith | New York | ![]() | A – 55th | 2:02:59.637 | |
| 71st | 1st | +40.628 | #31Z·A 50+John Oechsle Jr | New York | ![]() | A – 56th | 2:03:40.265 | |
| 72nd | 13th | +11.600 | #19F·A 30+Brandon Eisenbarth | Pennsylvania | ![]() | A – 57th | 2:03:51.865 | |
| 73rd | 15th | +16.914 | #39Z·A OpenDominic Rispoli | Delaware | ![]() | A – 58th | 2:04:08.779 | |
| 74th | 16th | +0.832 | #81N·A OpenTanner Barnhardt | Pennsylvania | ![]() | A – 59th | 2:04:09.611 | |
| 75th | 14th | +3.881 | #81D·A 30+Robbie Civiletti | New Jersey | ![]() | A – 60th | 2:04:13.492 | |
| 76th | 7th | +14.982 | #42N·A 250Christopher Smith | Pennsylvania | ![]() | A – 61st | 2:04:28.474 | |
| 77th | 15th | +2.629 | #12R·A 30+Nathan Joseph | Pennsylvania | ![]() | A – 62nd | 2:04:31.103 | |
| 78th | 17th | +22.097 | #27A·A OpenJacob Belcher | Tennessee | ![]() | A – 63rd | 2:04:53.020 | |
| 79th | 16th | +8.480 | #57D·A 30+Van McCarren | Virginia | ![]() | A – 64th | 2:05:01.068 | |
| 80th | 17th | +3.430 | #53F·A 30+Pat Jones | North Carolina | ![]() | A – 65th | 2:05:05.011 | |
| 81st | 8th | +10.366 | #38R·A 250Konner Plummer | New Jersey | ![]() | A – 66th | 2:05:15.476 | |
| 82nd | 18th | +3.934 | #85a·A OpenCarter Calkins | New York | ![]() | A – 67th | 2:05:19.410 | |
| 83rd | 2nd | +9.117 | #57F·A 40+David Redman | West Virginia | ![]() | A – 68th | 2:05:28.527 | |
| 84th | 19th | +15.020 | #58F·A OpenCameron Dodge | Pennsylvania | ![]() | A – 69th | 2:05:43.547 | |
| 85th | 9th | +7.881 | #72Z·A 250Ryan Gross | New Jersey | ![]() | A – 70th | 2:05:51.428 | |
| 86th | 2nd | +16.302 | #22A·A 50+Ryan Moss | Illinois | ![]() | A – 71st | 2:06:07.073 | |
| 87th | 18th | +30.981 | #13F·A 30+Logan Smith | Pennsylvania | ![]() | A – 72nd | 2:06:38.711 | |
| 88th | 20th | +1.047 | #26N·A OpenTeajinn Ingersoll | New York | ![]() | A – 73rd | 2:06:39.758 | |
| 89th | 10th | +1.710 | #41D·A 250Owen August | New York | ![]() | A – 74th | 2:06:41.468 | |
| 90th | 11th | +1.446 | #21A·A 250Zac Miles | Ohio | ![]() | A – 75th | 2:06:42.914 | |
| 91st | 19th | +5.378 | #2R·A 30+Matthew Gauffin | New Hampshire | ![]() | A – 76th | 2:06:48.292 | |
| 92nd | 4th | +4.423 | #75Z·A 45+Buddy Barnes | Pennsylvania | ![]() | A – 77th | 2:06:52.715 | |
| 93rd | 21st | +10.057 | #4N·A OpenAustin Chavous | Pennsylvania | ![]() | A – 78th | 2:07:02.772 | |
| 94th | 3rd | +0.498 | #30F·A 50+Gabe Goodman | New York | ![]() | A – 79th | 2:07:03.270 | |
| 95th | 22nd | +1.513 | #28F·A OpenDalton Anderson | North Carolina | ![]() | A – 80th | 2:07:04.783 | |
| 96th | 4th | +21.992 | #79Z·A 50+Jeff Staples | New Hampshire | ![]() | A – 81st | 2:07:26.775 | |
| 97th | 2nd | +15.410 | #29F·A 200Drew Evans | Georgia | ![]() | A – 82nd | 2:07:42.185 | |
| 98th | 23rd | +17.933 | #16R·A OpenJacek Szczachor | New Jersey | ![]() | A – 83rd | 2:08:00.118 | |
| 99th | 3rd | +25.155 | #73Z·A 40+Dustin Walcher | Utah | ![]() | A – 84th | 2:08:25.273 | |
| 100th | 12th | +11.170 | #41N·A 250Kevin Murphy | New York | ![]() | A – 85th | 2:08:36.443 |










