| 1st | 1st | Lead | #44a·NE Pro1Liam Draper | Auckland | ![]() | PRO – 1st | 2:08:29.330 | |
| 2nd | 2nd | +52.954 | #41a·NE Pro1Josh Toth | Connecticut | ![]() | PRO – 2nd | 2:09:22.284 | |
| 3rd | 1st | +8.961 | #56a·NE Pro2Jhak Walker | Illinois | ![]() | PRO – 3rd | 2:09:31.245 | |
| 4th | 3rd | +8.305 | #42a·NE Pro1Steward Baylor Jr | South Carolina | ![]() | PRO – 4th | 2:09:39.055 | |
| 5th | 4th | +1:10.182 | #45a·NE Pro1Craig Delong | Pennsylvania | ![]() | PRO – 5th | 2:10:49.732 | |
| 6th | 5th | +16.623 | #40a·NE Pro1Grant Baylor | South Carolina | ![]() | PRO – 6th | 2:11:06.355 | |
| 7th | 6th | +36.126 | #43a·NE Pro1Ryder Lafferty | North Carolina | ![]() | PRO – 7th | 2:11:42.481 | |
| 8th | 2nd | +1:17.175 | #50a·NE Pro2Jason Tino | New Jersey | ![]() | PRO – 8th | 2:12:59.656 | |
| 9th | 3rd | +1:00.979 | #54a·NE Pro2Ryan Piper | Tennessee | ![]() | PRO – 9th | 2:14:00.635 | |
| 10th | 4th | +2:54.258 | #51a·NE Pro2James Jenkins | Missouri | ![]() | PRO – 10th | 2:16:54.893 | |
| 11th | 1st | +4:28.765 | #49D·AAGrady Peevy | Louisiana | ![]() | A – 1st | 2:21:23.658 | |
| 12th | 2nd | +1:02.736 | #51N·AAZach Klamfoth | Ohio | ![]() | A – 2nd | 2:22:26.394 | |
| 13th | 3rd | +1:02.573 | #37D·AANick Fahringer | Ohio | ![]() | A – 3rd | 2:23:28.967 | |
| 14th | 4th | +3.905 | #16D·AAMichael McGinnis | Pennsylvania | ![]() | A – 4th | 2:23:32.872 | |
| 15th | 5th | +1:12.009 | #47F·AAHuck Jenkins | Missouri | ![]() | A – 5th | 2:24:44.881 | |
| 16th | 1st | +2:43.989 | #60F·A 250Levi Wilkins | Louisiana | ![]() | A – 6th | 2:27:28.870 | |
| 17th | 1st | +14.677 | #58D·A OpenTom Truxell | Pennsylvania | ![]() | A – 7th | 2:27:43.547 | |
| 18th | 2nd | +27.381 | #37N·A OpenBriar Marsh | Virginia | ![]() | A – 8th | 2:28:10.928 | |
| 19th | 6th | +9.588 | #27N·AAJosh Cetto | Pennsylvania | ![]() | A – 9th | 2:28:20.516 | |
| 20th | 7th | +1:25.889 | #21D·AATy Miles | Ohio | ![]() | A – 10th | 2:29:46.405 | |
| 21st | 1st | +1:44.154 | #52r·A 30+Robby Norwood | North Carolina | ![]() | A – 11th | 2:31:30.559 | |
| 22nd | 2nd | +14.763 | #27Z·A 30+Josh Hensley | Tennessee | ![]() | A – 12th | 2:31:45.322 | |
| 23rd | 2nd | +6.924 | #38Z·A 250Landon Beatty | West Virginia | ![]() | A – 13th | 2:31:52.246 | |
| 24th | 3rd | +59.718 | #37F·A OpenLuke Ross | Virginia | ![]() | A – 14th | 2:32:51.964 | |
| 25th | 3rd | +1.215 | #36D·A 250Maxton Hickman | Alabama | ![]() | A – 15th | 2:32:53.179 | |
| 26th | 4th | +5.071 | #26A·A OpenColton Brown | North Carolina | ![]() | A – 16th | 2:32:58.025 | |
| 27th | 3rd | +23.381 | #24Z·A 30+Chris Sturman | Pennsylvania | ![]() | A – 17th | 2:33:21.631 | |
| 28th | 1st | +20.528 | #13A·A 40+Clint Myers | Ohio | ![]() | A – 18th | 2:33:42.159 | |
| 29th | 4th | +28.222 | #50Z·A 30+Luke Chilman | Indiana | ![]() | A – 19th | 2:34:10.381 | |
| 30th | 4th | +1:44.079 | #17Z·A 250Luke Newton | Indiana | ![]() | A – 20th | 2:35:54.460 | |
| 31st | 5th | +3.082 | #13D·A 30+Joseph Geyer | Pennsylvania | ![]() | A – 21st | 2:35:57.542 | |
| 32nd | 8th | +36.337 | #51D·AAHolden Allmon | Arkansas | ![]() | A – 22nd | 2:36:33.879 | |
| 33rd | 2nd | +1.847 | #53F·A 40+Clint Parker | Indiana | ![]() | A – 23rd | 2:36:35.726 | |
| 34th | 1st | +15.096 | #20f·A 200Charlie Simpson | Maryland | ![]() | A – 24th | 2:36:50.822 | |
| 35th | 1st | +8.358 | #23A·A 45+Jesse Santucci | Pennsylvania | ![]() | A – 25th | 2:36:59.018 | |
| 36th | 5th | +8.507 | #11Z·A OpenShane Howells | Ohio | ![]() | A – 26th | 2:37:07.687 | |
| 37th | 6th | +2.524 | #16F·A 30+Brandon Eisenbarth | Pennsylvania | ![]() | A – 27th | 2:37:10.211 | |
| 38th | 7th | +45.404 | #35D·A 30+Pat Jones | North Carolina | ![]() | A – 28th | 2:37:55.615 | |
| 39th | 8th | +6.886 | #56R·A 30+Chris McGomery | Ohio | ![]() | A – 29th | 2:38:02.501 | |
| 40th | 2nd | +1.729 | #31Z·A 200Kyle Walker | Illinois | ![]() | A – 30th | 2:38:04.023 | |
| 41st | 6th | +0.487 | #46D·A OpenSamuel Hinkle | Indiana | ![]() | A – 31st | 2:38:04.717 | |
| 42nd | 1st | +9.513 | #30a·NE Pro WomenKorie Steede | Colorado | ![]() | PRO – 32nd | 2:38:14.023 | |
| 43rd | 9th | +7.057 | #22A·A 30+Keith Mitchell | South Carolina | ![]() | A – 33rd | 2:38:21.287 | |
| 44th | 9th | +1:06.171 | #53D·AACian Conry | Pennsylvania | ![]() | A – 34th | 2:39:27.458 | |
| 45th | 7th | +10.422 | #1R·A OpenJustin Dorsey | Ohio | ![]() | A – 35th | 2:39:37.088 | |
| 46th | 8th | +18.523 | #22D·A OpenCraig Oberholzer | North Carolina | ![]() | A – 36th | 2:39:56.403 | |
| 47th | 9th | +5.743 | #27F·A OpenJacob Belcher | Tennessee | ![]() | A – 37th | 2:40:02.146 | |
| 48th | 3rd | +10.836 | #18Z·A 40+Chad Fording | Ohio | ![]() | A – 38th | 2:40:12.982 | |
| 49th | 10th | +9.284 | #56N·A OpenDylan Carano | Ohio | ![]() | A – 39th | 2:40:22.266 | |
| 50th | 4th | +1:00.553 | #24R·A 40+Darren Bigley | Pennsylvania | ![]() | A – 40th | 2:41:22.819 | |
| 51st | 5th | +1:54.907 | #21A·A 250Zac Miles | Ohio | ![]() | A – 41st | 2:43:17.726 | |
| 52nd | 2nd | +29.134 | #25N·A 45+Hans Neff | Connecticut | ![]() | A – 42nd | 2:43:46.860 | |
| 53rd | 11th | +32.382 | #22R·A OpenDalton Anderson | North Carolina | ![]() | A – 43rd | 2:44:19.242 | |
| 54th | 6th | +1:38.541 | #50F·A 250Anthony Knight | Oklahoma | ![]() | A – 44th | 2:45:57.783 | |
| 55th | 1st | +1:07.153 | #22F·A 50+Ryan Moss | Illinois | ![]() | A – 45th | 2:47:04.936 | |
| 56th | 5th | +4.033 | #31D·A 40+Craig Hormel | Pennsylvania | ![]() | A – 46th | 2:47:08.969 | |
| 57th | 10th | +10.287 | #12N·A 30+Zach Malas | Ohio | ![]() | A – 47th | 2:47:19.256 | |
| 58th | 3rd | +0.147 | #52D·A 45+Brandon Whitehead | Tennessee | ![]() | A – 48th | 2:47:19.403 | |
| 59th | 6th | +4.202 | #28F·A 40+Dustin Walcher | Utah | ![]() | A – 49th | 2:47:23.605 | |
| 60th | 11th | +1:51.974 | #35z·A 30+Ryan Kasemeyer | Indiana | ![]() | A – 50th | 2:49:15.579 | |
| 61st | 7th | +5.269 | #53R·A 40+Jimmy Prueter | Ohio | ![]() | A – 51st | 2:49:20.848 | |
| 62nd | 12th | +31.605 | #12R·A OpenJeff Arnold | Ohio | ![]() | A – 52nd | 2:49:52.453 | |
| 63rd | 4th | +1:40.054 | #19Z·A 45+Rob Kozler | Tennessee | ![]() | A – 53rd | 2:51:32.507 | |
| 64th | 13th | +1:44.930 | #47N·A OpenKarter Yount | Missouri | ![]() | A – 54th | 2:53:17.437 | |
| 65th | 5th | +37.737 | #34d·A 45+Shane Ashton | Ohio | ![]() | A – 55th | 2:53:55.174 | |
| 66th | 12th | +2.945 | #42Z·A 30+Byron Smith | Ohio | ![]() | A – 56th | 2:53:58.119 | |
| 67th | 2nd | +1:39.219 | #29A·A 50+Steve Leivan | Missouri | ![]() | A – 57th | 2:55:37.338 | |
| 68th | 14th | +34.593 | #41R·A OpenTate Guerrettaz | Indiana | ![]() | A – 58th | 2:56:11.931 | |
| 69th | 6th | +25.456 | #28D·A 45+Marc Hojnowski | Maryland | ![]() | A – 59th | 2:56:37.387 | |
| 70th | 3rd | +1.508 | #17D·A 50+Matthew Dietrich | Pennsylvania | ![]() | A – 60th | 2:56:38.895 | |
| 71st | 13th | +3:25.875 | #33D·A 30+Brady Stefancik | Ohio | ![]() | A – 61st | 3:00:04.770 | |
| 72nd | 8th | +1:45.598 | #4F·A 40+Scott Alloway | Ohio | ![]() | A – 62nd | 3:01:50.368 | |
| 73rd | 14th | +14.272 | #55F·A 30+Ryan Ford | Ohio | ![]() | A – 63rd | 3:02:04.064 | |
| 74th | 15th | +29.520 | #50R·A 30+Timothy Baroni | Pennsylvania | ![]() | A – 64th | 3:02:34.016 | |
| 75th | 15th | +59.400 | #62F·A OpenNicholas Tallaksen | Florida | ![]() | A – 65th | 3:03:33.056 | |
| 76th | 3rd | +1:41.033 | #22Z·A 200Sean Stone | Wisconsin | ![]() | A – 66th | 3:05:14.593 | |
| 77th | 4th | +2:34.827 | #32D·A 50+Colin Klier | Ohio | ![]() | A – 67th | 3:07:49.042 | |
| 78th | 7th | +2:07.690 | #19F·A 45+Mike Capodice | Illinois | ![]() | A – 68th | 3:09:57.011 | |
| 79th | 16th | +6.700 | #4N·A OpenKyle Miller | Ohio | ![]() | A – 69th | 3:10:03.081 | |
| 80th | 4th | +35.146 | #16A·A 200David Eckhardt | South Carolina | ![]() | A – 70th | 3:10:38.956 | |
| 81st | 5th | +29.334 | #45F·A 50+Jerod Feller | Ohio | ![]() | A – 71st | 3:11:08.029 | |
| 82nd | 6th | +1:31.997 | #31F·A 50+Paul Day | Utah | ![]() | A – 72nd | 3:12:40.287 | |
| 83rd | 7th | +30.623 | #48D·A 50+Rodney Russell | Ohio | ![]() | A – 73rd | 3:13:10.091 | |
| 84th | 17th | +2:22.633 | #32N·A OpenBrandon Ghearing | Ohio | ![]() | A – 74th | 3:15:33.543 | |
| 85th | 16th | +5:48.317 | #43N·A 30+Ryan Mullins | Ohio | ![]() | A – 75th | 3:21:21.086 | |
| 86th | 2nd | +6:39.452 | #36a·NE Pro WomenTaylor Johnston | New York | PRO – 76th | 3:28:01.312 | ||
| 87th | 8th | +1:56.504 | #41F·A 50+Eric Barlow | New York | ![]() | A – 77th | 3:29:57.816 | |
| 88th | 1st | +71:36.660 | #19N·B 200Liam Capodice | Illinois | ![]() | B – 1st | 2:18:21.156 | |
| 89th | 2nd | +1:06.378 | #24D·B 200Kyle Keaton | Missouri | ![]() | B – 2nd | 2:19:27.534 | |
| 90th | 1st | +33.879 | #27A·B OpenWyatt Pereira | Oklahoma | ![]() | B – 3rd | 2:20:01.413 | |
| 91st | 2nd | +6:50.319 | #40N·B OpenJace James | Pennsylvania | ![]() | B – 4th | 2:26:51.732 | |
| 92nd | 1st | +1:00.617 | #15D·A 55+Todd Vess | South Carolina | ![]() | B – 5th | 2:27:52.349 | |
| 93rd | 1st | +51.517 | #63D·B 250David Singleton | Louisiana | ![]() | B – 6th | 2:28:43.866 | |
| 94th | 2nd | +1:19.975 | #17A·A 55+Michael Kowalsky | Tennessee | ![]() | B – 7th | 2:30:03.841 | |
| 95th | 2nd | +16.931 | #24N·B 250Stephen Peters | Ohio | ![]() | B – 8th | 2:30:20.772 | |
| 96th | 1st | +32.801 | #2D·B 30+Austin Buty | Ohio | ![]() | B – 9th | 2:30:53.573 | |
| 97th | 3rd | +1.400 | #34R·B OpenJustin Bathrick | Ohio | ![]() | B – 10th | 2:30:54.973 | |
| 98th | 3rd | +5.789 | #42D·B 250Brayden Coler | Ohio | ![]() | B – 11th | 2:31:00.762 | |
| 99th | 2nd | +18.158 | #61D·B 30+Brian McAlinney | Pennsylvania | ![]() | B – 12th | 2:31:18.092 | |
| 100th | 4th | +16.509 | #34N·B OpenDylan Carter | Ohio | ![]() | B – 13th | 2:31:35.429 |










