| 1st | 1st | Lead | #40a·NE Pro1Grant Baylor | South Carolina | ![]() | PRO – 1st | 2:05:51.308 | |
| 2nd | 2nd | +44.453 | #44a·NE Pro1Josh Toth | Connecticut | ![]() | PRO – 2nd | 2:06:35.761 | |
| 3rd | 3rd | +18.220 | #41a·NE Pro1Steward Baylor Jr | South Carolina | ![]() | PRO – 3rd | 2:06:53.981 | |
| 4th | 4th | +11.589 | #43a·NE Pro1Ryder Lafferty | North Carolina | ![]() | PRO – 4th | 2:07:05.570 | |
| 5th | 5th | +24.537 | #42a·NE Pro1Liam Draper | Auckland | ![]() | PRO – 5th | 2:07:30.107 | |
| 6th | 1st | +1:27.161 | #50a·NE Pro2Jason Tino | New Jersey | ![]() | PRO – 6th | 2:08:57.268 | |
| 7th | 2nd | +2:16.316 | #53a·NE Pro2James Jenkins | Missouri | ![]() | PRO – 7th | 2:11:13.584 | |
| 8th | 3rd | +2.547 | #58a·NE Pro2Gavin Simon | Vermont | ![]() | PRO – 8th | 2:11:16.131 | |
| 9th | 4th | +1:05.773 | #59a·NE Pro2Chase Landers | Tennessee | ![]() | PRO – 9th | 2:12:21.904 | |
| 10th | 5th | +39.571 | #52a·NE Pro2Ryan Piper | Tennessee | ![]() | PRO – 10th | 2:13:01.475 | |
| 11th | 6th | +31.307 | #57a·NE Pro2Will Sievenpiper | Georgia | ![]() | PRO – 11th | 2:13:32.782 | |
| 12th | 7th | +1:03.193 | #51a·NE Pro2Jhak Walker | Illinois | ![]() | PRO – 12th | 2:14:35.975 | |
| 13th | 8th | +6.162 | #56a·NE Pro2Collier Martinez | Arizona | ![]() | PRO – 13th | 2:14:42.137 | |
| 14th | 1st | +20.591 | #49D·AAGrady Peevy | Louisiana | ![]() | A – 1st | 2:15:02.728 | |
| 15th | 2nd | +59.724 | #51F·AADylan Dela Cruz | Virginia | ![]() | A – 2nd | 2:16:02.452 | |
| 16th | 1st | +2:32.398 | #67D·A 250Travis Lentz | Illinois | ![]() | A – 3rd | 2:18:34.850 | |
| 17th | 9th | +50.989 | #54a·NE Pro2Trevor Hulin | Louisiana | ![]() | PRO – 14th | 2:19:25.839 | |
| 18th | 1st | +17.362 | #51N·A 30+Robby Norwood | North Carolina | ![]() | A – 4th | 2:19:43.201 | |
| 19th | 1st | +1:33.279 | #54D·A OpenTom Truxell | Pennsylvania | ![]() | A – 5th | 2:21:16.048 | |
| 20th | 3rd | +8.995 | #46D·AAScott Gawler Jr. | Florida | ![]() | A – 6th | 2:21:25.475 | |
| 21st | 2nd | +11.315 | #37D·A 250Levi Wilkins | Louisiana | ![]() | A – 7th | 2:21:36.079 | |
| 22nd | 2nd | +9.939 | #54F·A 30+Matt Crouch | Texas | ![]() | A – 8th | 2:21:46.729 | |
| 23rd | 1st | +34.439 | #30a·NE Pro WomenKorie Steede | Colorado | ![]() | PRO – 9th | 2:22:21.168 | |
| 24th | 4th | +49.518 | #53D·AACian Conry | Pennsylvania | ![]() | A – 10th | 2:23:10.686 | |
| 25th | 3rd | +7.712 | #36D·A 250Maxton Hickman | Alabama | ![]() | A – 11th | 2:23:18.398 | |
| 26th | 3rd | +2:06.831 | #30N·A 30+Josh Hensley | Tennessee | ![]() | A – 12th | 2:25:25.229 | |
| 27th | 2nd | +48.118 | #31a·NE Pro WomenShelby Turner | Alberta | ![]() | PRO – 13th | 2:26:13.347 | |
| 28th | 4th | +14.470 | #25N·A 30+Pat Jones | North Carolina | ![]() | A – 14th | 2:26:27.817 | |
| 29th | 5th | +9.383 | #21F·AATy Miles | Ohio | ![]() | A – 15th | 2:26:37.200 | |
| 30th | 6th | +45.340 | #35Z·AARyan Canavan | New Jersey | ![]() | A – 16th | 2:27:22.054 | |
| 31st | 2nd | +11.129 | #25D·A OpenColton Brown | North Carolina | ![]() | A – 17th | 2:27:33.669 | |
| 32nd | 3rd | +7.141 | #38a·NE Pro WomenRachel Gutish | Indiana | ![]() | PRO – 18th | 2:27:40.081 | |
| 33rd | 3rd | +1.586 | #58D·A OpenHayden Dillon | Georgia | ![]() | A – 19th | 2:27:42.396 | |
| 34th | 4th | +9.304 | #32a·NE Pro WomenBrooke Cosner | Maryland | ![]() | PRO – 20th | 2:27:51.007 | |
| 35th | 4th | +46.128 | #76F·A OpenCorbin Patton | Georgia | ![]() | A – 21st | 2:28:37.828 | |
| 36th | 5th | +1:31.751 | #20A·A 30+Keith Mitchell | South Carolina | ![]() | A – 22nd | 2:30:09.579 | |
| 37th | 6th | +3.385 | #33D·A 30+Luke Chilman | Indiana | ![]() | A – 23rd | 2:30:12.964 | |
| 38th | 1st | +25.997 | #52R·A 45+Brandon Whitehead | Tennessee | ![]() | A – 24th | 2:30:38.961 | |
| 39th | 7th | +3.827 | #36R·AAHenry Symanski | Virginia | ![]() | A – 25th | 2:30:42.788 | |
| 40th | 5th | +3.568 | #55N·A OpenCaleb Franklin | Georgia | ![]() | A – 26th | 2:30:46.356 | |
| 41st | 6th | +24.749 | #65N·A OpenLuke Armour | Georgia | ![]() | A – 27th | 2:31:11.105 | |
| 42nd | 7th | +3.097 | #22D·A 30+Chris Sturman | Pennsylvania | ![]() | A – 28th | 2:31:14.202 | |
| 43rd | 7th | +5.598 | #20N·A OpenDalton Anderson | North Carolina | ![]() | A – 29th | 2:31:19.080 | |
| 44th | 4th | +29.736 | #32N·A 250Brandon Sanford | Alabama | ![]() | A – 30th | 2:31:49.536 | |
| 45th | 8th | +4.745 | #55F·A OpenRyan Chunta | Georgia | ![]() | A – 31st | 2:31:54.281 | |
| 46th | 8th | +38.482 | #69D·A 30+Jimmy Hawkins | Georgia | ![]() | A – 32nd | 2:32:32.763 | |
| 47th | 2nd | +1:09.050 | #35F·A 45+Hans Neff | Connecticut | ![]() | A – 33rd | 2:33:41.813 | |
| 48th | 1st | +16.308 | #21N·A 200Hank Burge | Illinois | ![]() | A – 34th | 2:33:58.121 | |
| 49th | 1st | +1.648 | #40F·A 40+Matt Lyons | Florida | ![]() | A – 35th | 2:33:59.769 | |
| 50th | 8th | +1:05.486 | #76A·AAChase Hall | Tennessee | ![]() | A – 36th | 2:35:05.255 | |
| 51st | 5th | +0.677 | #68A·A 250William Zierden | Georgia | ![]() | A – 37th | 2:35:05.932 | |
| 52nd | 9th | +52.748 | #36F·A OpenTy Roberts | Alabama | ![]() | A – 38th | 2:35:58.068 | |
| 53rd | 9th | +42.800 | #77a·A 30+Zach Beverly | Georgia | ![]() | A – 39th | 2:36:41.480 | |
| 54th | 6th | +8.819 | #27f·A 250Derek Folle | Florida | ![]() | A – 40th | 2:36:50.299 | |
| 55th | 2nd | +7.982 | #100Z·A 40+Darren Bigley | Pennsylvania | ![]() | A – 41st | 2:36:58.281 | |
| 56th | 10th | +40.928 | #91Z·A 30+Zach Malas | Ohio | ![]() | A – 42nd | 2:37:39.209 | |
| 57th | 10th | +2.950 | #48F·A OpenCody Lipick | South Carolina | ![]() | A – 43rd | 2:37:42.159 | |
| 58th | 11th | +2.311 | #28A·A OpenJacob Belcher | Tennessee | ![]() | A – 44th | 2:37:44.470 | |
| 59th | 7th | +0.041 | #13Z·A 250Anthony Knight | Oklahoma | ![]() | A – 45th | 2:37:44.511 | |
| 60th | 1st | +27.815 | #29A·A 50+Steve Leivan | Missouri | ![]() | A – 46th | 2:38:12.326 | |
| 61st | 12th | +15.963 | #16D·A OpenNicholas Tallaksen | Florida | ![]() | A – 47th | 2:38:28.289 | |
| 62nd | 8th | +11.386 | #21D·A 250Zac Miles | Ohio | ![]() | A – 48th | 2:38:39.675 | |
| 63rd | 11th | +32.682 | #64A·A 30+Cody Wallis | Tennessee | ![]() | A – 49th | 2:39:12.357 | |
| 64th | 12th | +5.383 | #72D·A 30+Keith Holtzclaw | Georgia | ![]() | A – 50th | 2:39:17.740 | |
| 65th | 13th | +12.803 | #22A·A 30+Michael Russell | Georgia | ![]() | A – 51st | 2:39:30.543 | |
| 66th | 13th | +0.308 | #87F·A OpenMr. Coleman Brinson | South Carolina | ![]() | A – 52nd | 2:39:30.851 | |
| 67th | 14th | +36.776 | #73Z·A OpenBrady Mills | Georgia | ![]() | A – 53rd | 2:40:07.627 | |
| 68th | 2nd | +37.706 | #20D·A 50+Ryan Moss | Illinois | ![]() | A – 54th | 2:40:45.333 | |
| 69th | 3rd | +1:11.264 | #17N·A 45+Rob Kozler | Tennessee | ![]() | A – 55th | 2:41:56.597 | |
| 70th | 3rd | +29.237 | #29D·A 40+Craig Hormel | Pennsylvania | ![]() | A – 56th | 2:42:25.834 | |
| 71st | 4th | +40.977 | #73A·A 40+Erik Nielson | South Carolina | ![]() | A – 57th | 2:43:06.811 | |
| 72nd | 4th | +15.719 | #40Z·A 45+Sean Billenstein | North Carolina | ![]() | A – 58th | 2:43:22.053 | |
| 73rd | 14th | +7.290 | #82A·A 30+Mark Lassiter | Alabama | ![]() | A – 59th | 2:43:29.082 | |
| 74th | 3rd | +36.832 | #17F·A 50+Brent Mercer | Georgia | ![]() | A – 60th | 2:44:06.652 | |
| 75th | 15th | +10.973 | #15F·A 30+Clark Myers | Florida | ![]() | A – 61st | 2:44:17.625 | |
| 76th | 16th | +5.636 | #12Z·A 30+Denis Balakin | Georgia | ![]() | A – 62nd | 2:44:23.261 | |
| 77th | 5th | +27.693 | #26A·A 40+Dustin Walcher | Utah | ![]() | A – 63rd | 2:44:50.954 | |
| 78th | 6th | +7.236 | #23F·A 40+Graham Smith | Virginia | ![]() | A – 64th | 2:44:58.190 | |
| 79th | 17th | +22.094 | #84D·A 30+Jeremy Simpson | Georgia | ![]() | A – 65th | 2:45:20.284 | |
| 80th | 18th | +4.516 | #59N·A 30+Nick Balzer | Illinois | ![]() | A – 66th | 2:45:24.008 | |
| 81st | 15th | +0.009 | #99N·A OpenBrent Densmore | South Carolina | ![]() | A – 67th | 2:45:24.791 | |
| 82nd | 7th | +1.345 | #24D·A 40+Nathan Welch | Georgia | ![]() | A – 68th | 2:45:26.136 | |
| 83rd | 19th | +53.004 | #18R·A 30+Matthew Pope | Tennessee | ![]() | A – 69th | 2:46:19.140 | |
| 84th | 2nd | +12.688 | #52N·A 200Drew Evans | Georgia | ![]() | A – 70th | 2:46:31.828 | |
| 85th | 16th | +0.498 | #3D·A OpenTommy Gardner | North Carolina | ![]() | A – 71st | 2:46:32.326 | |
| 86th | 5th | +1.021 | #24a·A 45+Brandon Black | Georgia | ![]() | A – 72nd | 2:46:33.347 | |
| 87th | 9th | +21.479 | #67F·A 250Adam Parker | Pennsylvania | ![]() | A – 73rd | 2:46:54.826 | |
| 88th | 4th | +59.130 | #11A·A 50+Kevin Creekmur | Kentucky | ![]() | A – 74th | 2:47:53.956 | |
| 89th | 17th | +14.666 | #16f·A OpenSamuel Oster | Florida | ![]() | A – 75th | 2:48:08.622 | |
| 90th | 3rd | +19.317 | #74D·A 200Michael Morgan | Georgia | ![]() | A – 76th | 2:48:27.939 | |
| 91st | 10th | +16.021 | #72Z·A 250Cody Sigfrid | Georgia | ![]() | A – 77th | 2:48:43.096 | |
| 92nd | 6th | +7.660 | #6A·A 45+Matt Basel | Pennsylvania | ![]() | A – 78th | 2:48:51.062 | |
| 93rd | 8th | +10.729 | #66R·A 40+Cody Bock | Tennessee | ![]() | A – 79th | 2:49:02.349 | |
| 94th | 4th | +21.956 | #50Z·A 200Sean Stone | Wisconsin | ![]() | A – 80th | 2:49:24.305 | |
| 95th | 9th | +14.887 | #50N·A 40+Mose HOWARD | Florida | ![]() | A – 81st | 2:49:39.192 | |
| 96th | 5th | +1:46.778 | #22Z·A 50+Lee Stephens | Georgia | ![]() | A – 82nd | 2:51:25.970 | |
| 97th | 6th | +17.639 | #19D·A 50+Matthew Dietrich | Pennsylvania | ![]() | A – 83rd | 2:51:43.609 | |
| 98th | 20th | +33.118 | #80N·A 30+Tyler Touchstone | Georgia | ![]() | A – 84th | 2:52:16.727 | |
| 99th | 21st | +1:27.866 | #71N·A 30+Michael Abramo | New York | ![]() | A – 85th | 2:53:44.593 | |
| 100th | 7th | +52.560 | #77R·A 50+Keith Bowman | Georgia | ![]() | A – 86th | 2:54:37.153 |










