2026 Rd 3 | Day 2 | Kevin Windham's FMF Farm 14 National Enduro
DAY 2 | 2026 Farm 14 National Enduro
| 1st | 1st | Lead | #16D·Sportsman Open (No Points)Christopher Fisher | Alabama | ![]() | TRAIL – 1st | 1:52:57.126 | |
| 2nd | 1st | +39.262 | #16F·Enduro FuturesEthan Walker | Alabama | ![]() | C – 1st | 1:53:36.388 | |
| 3rd | 1st | +47.730 | #23a·A 55+Jerry Gibson | Mississippi | ![]() | B – 1st | 1:54:24.118 | |
| 4th | 2nd | +7.153 | #26d·Enduro FuturesVaida Lavergne | Louisiana | ![]() | C – 2nd | 1:54:31.271 | |
| 5th | 2nd | +28.580 | #5A·A 55+Michael Kowalsky | Tennessee | ![]() | B – 2nd | 1:54:59.851 | |
| 6th | 3rd | +27.837 | #11D·A 55+Todd Vess | South Carolina | ![]() | B – 3rd | 1:55:27.688 | |
| 7th | 4th | +46.012 | #7A·A 55+Craig Shenigo | Pennsylvania | ![]() | B – 4th | 1:56:13.700 | |
| 8th | 3rd | +0.650 | #6R·Enduro FuturesCharlie Burge | Illinois | ![]() | C – 3rd | 1:56:14.035 | |
| 9th | 5th | +1:41.630 | #1R·A 55+Jeff Shearin | North Carolina | ![]() | B – 5th | 1:57:55.098 | |
| 10th | 4th | +52.969 | #22a·Enduro FuturesCamden McMillan | Alabama | C – 4th | 1:58:48.949 | ||
| 11th | 1st | +3.425 | #20N·C 250Cody Depriest | Mississippi | ![]() | C – 5th | 1:58:52.374 | |
| 12th | 2nd | +30.733 | #20R·Sportsman Open (No Points)Patrick Ashburn | Mississippi | ![]() | TRAIL – 2nd | 1:59:23.107 | |
| 13th | 6th | +5.665 | #2D·A 55+Lonnie Byrd | Mississippi | ![]() | B – 6th | 1:59:28.772 | |
| 14th | 2nd | +23.214 | #2R·C 250Jaiden Smith | Alabama | ![]() | C – 6th | 1:59:51.986 | |
| 15th | 1st | +9.327 | #16A·C 30+William Walker | Alabama | ![]() | C – 7th | 2:00:01.313 | |
| 16th | 1st | +25.184 | #9A·A 60+Jeff Estes | Tennessee | ![]() | C – 8th | 2:00:26.497 | |
| 17th | 2nd | +1:24.189 | #10R·A 60+Dalton Pigg | Alabama | ![]() | C – 9th | 2:01:50.686 | |
| 18th | 7th | +22.829 | #1F·A 55+David Greer | Mississippi | ![]() | B – 7th | 2:02:13.515 | |
| 19th | 8th | +38.779 | #14Z·A 55+John Casey | North Carolina | ![]() | B – 8th | 2:02:52.294 | |
| 20th | 2nd | +5.635 | #8R·C 30+Clayton Barnes | Alabama | ![]() | C – 10th | 2:02:57.929 | |
| 21st | 1st | +21.323 | #11A·65+Scott Martin | Kentucky | ![]() | C – 11th | 2:03:19.252 | |
| 22nd | 1st | +14.231 | #3N·70+David Altman | Georgia | ![]() | C – 12th | 2:03:33.483 | |
| 23rd | 3rd | +20.217 | #12F·C 30+David Lewis | Louisiana | ![]() | C – 13th | 2:03:53.070 | |
| 24th | 3rd | +23.618 | #9N·C 250Jhenner Walker | Illinois | ![]() | C – 14th | 2:04:17.318 | |
| 25th | 3rd | +29.274 | #11Z·A 60+Rob Roberts | Alabama | ![]() | C – 15th | 2:04:46.592 | |
| 26th | 2nd | +7.998 | #2Z·70+Chris Fahan | Connecticut | ![]() | C – 16th | 2:04:54.590 | |
| 27th | 5th | +3.166 | #19F·Enduro FuturesMatthew Rizzo | Mississippi | ![]() | C – 17th | 2:04:57.756 | |
| 28th | 9th | +19.637 | #19A·A 55+Dirk Williams | Texas | ![]() | B – 9th | 2:05:17.393 | |
| 29th | 1st | +20.406 | #20A·C OpenDalton Hensley | Tennessee | ![]() | C – 18th | 2:05:37.799 | |
| 30th | 2nd | +9.099 | #18R·65+Edmund Herrington | Louisiana | ![]() | C – 19th | 2:05:46.898 | |
| 31st | 10th | +31.796 | #5D·A 55+John Yantek | Pennsylvania | ![]() | B – 10th | 2:06:18.694 | |
| 32nd | 1st | +23.141 | #14N·C 40+Corey Berthelot | Louisiana | ![]() | C – 20th | 2:06:41.835 | |
| 33rd | 2nd | +3.917 | #12Z·C OpenRocklin Brendlinger | Pennsylvania | ![]() | C – 21st | 2:06:45.752 | |
| 34th | 3rd | +11.048 | #6F·65+Bennie Waldrop | Mississippi | ![]() | C – 22nd | 2:06:56.008 | |
| 35th | 4th | +8.625 | #3A·C 250Tyler Basel | Pennsylvania | ![]() | C – 23rd | 2:07:05.425 | |
| 36th | 2nd | +4.209 | #13D·C 40+Mack Lacer | Kentucky | ![]() | C – 24th | 2:07:09.634 | |
| 37th | 1st | +37.021 | #4A·B 55+Michael Myers | Illinois | ![]() | B – 11th | 2:07:46.655 | |
| 38th | 11th | +13.076 | #10Z·A 55+Ronald Cuny Sr | Alabama | ![]() | B – 12th | 2:07:59.731 | |
| 39th | 4th | +19.119 | #19R·C 30+Jessup Gunter | Texas | ![]() | C – 25th | 2:08:18.085 | |
| 40th | 4th | +4.315 | #4Z·65+Rick Luedtke | Colorado | ![]() | C – 26th | 2:08:23.165 | |
| 41st | 1st | +31.642 | #26a·B 60+Erik Sjoblom | Michigan | ![]() | C – 27th | 2:08:54.807 | |
| 42nd | 5th | +24.599 | #19D·C 250Dakota Clark | Mississippi | ![]() | C – 28th | 2:09:19.406 | |
| 43rd | 5th | +19.809 | #4N·65+Coy Hopson | Florida | ![]() | C – 29th | 2:09:39.215 | |
| 44th | 3rd | +10.245 | #19Z·Sportsman Open (No Points)Kevin Phillips | Georgia | ![]() | TRAIL – 3rd | 2:09:49.460 | |
| 45th | 1st | +30.255 | #1A·Womens CAmber Aubain | North Carolina | ![]() | C – 30th | 2:10:19.715 | |
| 46th | 12th | +0.165 | #11R·A 55+Phil Patterson | Tennessee | ![]() | B – 13th | 2:10:19.880 | |
| 47th | 4th | +58.791 | #2N·A 60+Phillip Flynt | Mississippi | ![]() | C – 31st | 2:11:18.671 | |
| 48th | 2nd | +26.245 | #15A·B 55+Clay Winchester | Louisiana | ![]() | B – 14th | 2:11:44.916 | |
| 49th | 3rd | +36.940 | #8Z·C 40+David Sheckler | Ohio | ![]() | C – 32nd | 2:12:21.856 | |
| 50th | 6th | +14.030 | #26f·Enduro FuturesMaclaine Cantrell | Mississippi | ![]() | C – 33rd | 2:12:35.886 | |
| 51st | 3rd | +41.734 | #10F·B 55+Max Williams | Mississippi | ![]() | B – 15th | 2:13:17.620 | |
| 52nd | 2nd | +4.201 | #12A·B 60+Mike Baugus | Oklahoma | ![]() | C – 34th | 2:13:21.821 | |
| 53rd | 2nd | +13.591 | #2A·Womens CKatie Emmich | Ohio | ![]() | C – 35th | 2:13:35.412 | |
| 54th | 3rd | +7.488 | #7F·C OpenT.K. Bailey | South Carolina | ![]() | C – 36th | 2:13:42.900 | |
| 55th | 5th | +57.503 | #19N·A 60+James Gunter | Texas | ![]() | C – 37th | 2:14:40.403 | |
| 56th | 1st | +35.435 | #9F·40+ Sportsman (No Points)Jeremy Walker | Illinois | ![]() | TRAIL – 4th | 2:15:15.838 | |
| 57th | 2nd | +6.334 | #6N·40+ Sportsman (No Points)Brandon Burge | Illinois | ![]() | TRAIL – 5th | 2:15:22.172 | |
| 58th | 3rd | +12.200 | #25z·40+ Sportsman (No Points)Matt Chamblin | South Carolina | ![]() | TRAIL – 6th | 2:15:34.372 | |
| 59th | 6th | +4.219 | #17R·A 60+Rick Marburger | Texas | ![]() | C – 38th | 2:15:38.591 | |
| 60th | 3rd | +1.766 | #7D·B 60+John Happel | Florida | ![]() | C – 39th | 2:15:40.357 | |
| 61st | 5th | +8.208 | #12N·C 30+Thomas Rager | Pennsylvania | ![]() | C – 40th | 2:15:48.565 | |
| 62nd | 3rd | +48.295 | #11N·70+Ronald Walters | Mississippi | ![]() | C – 41st | 2:16:36.860 | |
| 63rd | 4th | +16.292 | #5F·B 55+Demetrius Reedy | Tennessee | ![]() | B – 16th | 2:16:53.152 | |
| 64th | 4th | +11.316 | #13Z·C 40+Jason Meaux | Louisiana | ![]() | C – 42nd | 2:17:04.468 | |
| 65th | 4th | +3.910 | #8d·B 60+Mike Miller | Alabama | ![]() | C – 43rd | 2:17:08.378 | |
| 66th | 5th | +3.356 | #8n·B 55+Joe Sullivan | Massachusetts | ![]() | B – 17th | 2:17:11.734 | |
| 67th | 1st | +19.691 | #18F·C 50+Chris Smith | Alabama | ![]() | C – 44th | 2:17:31.425 | |
| 68th | 6th | +3.196 | #27a·C 250Parker Nail | Mississippi | ![]() | C – 45th | 2:17:34.621 | |
| 69th | 6th | +41.606 | #4F·65+Donald Bigley | Pennsylvania | ![]() | C – 46th | 2:18:16.227 | |
| 70th | 2nd | +2.581 | #15F·C 50+Eric THOMAS | Alabama | ![]() | C – 47th | 2:18:18.808 | |
| 71st | 13th | +1:07.915 | #1Z·A 55+Michael Penland | Georgia | ![]() | B – 18th | 2:19:26.723 | |
| 72nd | 6th | +27.767 | #25d·B 55+Ripley Woodard III | Texas | ![]() | B – 19th | 2:19:54.490 | |
| 73rd | 3rd | +49.322 | #5N·C 50+Darren Gibbons | Virginia | ![]() | C – 48th | 2:20:43.812 | |
| 74th | 7th | +15.629 | #4R·65+David W Hall | Louisiana | ![]() | C – 49th | 2:20:59.441 | |
| 75th | 4th | +50.273 | #13A·C 50+Jason Legate | Kentucky | ![]() | C – 50th | 2:21:49.714 | |
| 76th | 5th | +2:58.976 | #17A·C 40+Joel Dicharry | Louisiana | ![]() | C – 51st | 2:24:48.069 | |
| 77th | 5th | +1:10.588 | #14R·C 50+Tim Garcia | Ontario | ![]() | C – 52nd | 2:25:59.278 | |
| 78th | 6th | +12.505 | #15R·C 30+Dallas Cunningham | Alabama | ![]() | C – 53rd | 2:26:11.783 | |
| 79th | 5th | +1:24.416 | #5R·B 60+J. Boswell | Georgia | ![]() | C – 54th | 2:27:36.199 | |
| 80th | 8th | +24.722 | #6A·65+Timothy Anderson | Michigan | ![]() | C – 55th | 2:28:00.921 | |
| 81st | 6th | +5:04.706 | #25a·B 60+Ty Walters | Texas | ![]() | C – 56th | 2:33:05.627 | |
| 82nd | 7th | +49.567 | #3D·B 60+Mark Muter | Ohio | ![]() | C – 57th | 2:33:55.194 | |
| 83rd | 9th | +48.740 | #9D·65+Gary Copeland | Tennessee | ![]() | C – 58th | 2:34:43.934 | |
| 84th | 10th | +1:29.346 | #14D·65+Chris Burchfield | Mississippi | ![]() | C – 59th | 2:36:13.280 | |
| 85th | 8th | +2:02.127 | #17D·B 60+Richard Manning | Texas | ![]() | C – 60th | 2:38:15.407 | |
| 86th | 7th | +1:06.454 | #27d·C 250Jimmy Eaton | Mississippi | ![]() | C – 61st | 2:39:21.861 | |
| 87th | 3rd | +1:51.909 | #28d·Womens CNichole Vignolini | Pennsylvania | ![]() | C – 62nd | 2:41:13.770 | |
| 88th | 4th | +46.934 | #17N·Sportsman Open (No Points)Jonathan Welch | Louisiana | ![]() | TRAIL – 7th | 2:42:00.704 | |
| 89th | 4th | +1:33.079 | #9R·C OpenMaxwell Burchfield | Mississippi | ![]() | C – 63rd | 2:43:33.783 | |
| 90th | 4th | +53.121 | #1N·70+Dwight Rudder | Mississippi | Gpx | C – 64th | 2:44:26.904 | |
| 91st | 6th | +1:22.978 | #3F·C 40+Bryan Eckert | Ohio | ![]() | C – 65th | 2:45:49.882 | |
| 92nd | 7th | +52.893 | #20F·Enduro FuturesJaxson Blackwell | Louisiana | ![]() | C – 66th | 2:46:42.775 | |
| 93rd | 7th | +11:04.929 | #29r·C 30+Michael Barber | Louisiana | C – 67th | 2:57:47.704 | ||
| 94th | 9th | +1:10.925 | #17F·B 60+Tom Longfellow | Louisiana | ![]() | C – 68th | 2:58:58.629 | |
| 95th | 5th | +3:54.595 | #13R·70+Gasper Pizzolato | Louisiana | ![]() | C – 69th | 3:02:53.224 | |
| 96th | 7th | +52.604 | #18N·C 40+Chad Bailey | Florida | ![]() | C – 70th | 3:03:45.828 | |
| 97th | 4th | +2:33.944 | #29A·Womens CPita Andonopoulos | Illinois | ![]() | C – 71st | 3:06:19.772 | |
| 98th | 8th | +49.502 | #10N·Enduro FuturesWade Iverstine | Louisiana | ![]() | C – 72nd | 3:07:09.274 | |
| 99th | 6th | +34:35.206 | #7Z·C 50+Bruce Morrison | West Virginia | ![]() | C – 73rd | 3:41:44.480 | |
| 100th | 5th | +24:06.191 | #9Z·C OpenEthan Holicer | Mississippi | ![]() | C – 74th | 4:05:50.671 |









